The money
Town Meeting votes an appropriation. Beside it the town runs 199 separate funds that take in money of their own — grants, fees, gifts, water and sewer charges — and carry whatever is left over into the next year. In FY23 they received $9,102,808 and were holding $10,031,100 on 30 June. This is thirteen consecutive years of that schedule, FY11 to FY23, read out of the town’s own annual reports.
Four claims, each one a movement of dollars in this schedule and nothing more. Why any of them happened is a separate question the schedule cannot answer, and the boxes below each section say so specifically.
1
These funds took in more than they spent in 12 of 13 years, and what they hold multiplied 3.6×.
Receipts rose 1.5× — from $6,127,226 in FY11 to $9,102,808 in FY23. The balance carried at year end rose further, from $2,766,955 to $10,031,100, because in 12 of the 13 years more came in than went out. The only exception is FY12, when the funds spent $704,333 more than they received.
2
34% of what is being held is pandemic-era money, and this series ends before we can see whether it has gone.
8 funds — ARPA, the ESSER rounds and the rest of a list of 10 names we identify as pandemic-era — held $3,377,339 of the $10,031,100 carried into FY24. They received $2,429,745 in FY23 and spent $876,067. Before FY20 they did not exist. The schedule stops at FY23, so nothing here shows what happened when that money ran out — and which funds are “pandemic” is our reading of the printed names, listed in full below.
3
Most of it is not school money, and a large part of it is not even the general town either — it is water, sewer and trash.
The five enterprise funds sit inside this same schedule until FY23 and held $3,800,195, or 38% of the total. The school department’s own funds held $1,753,708, or 17%. Anyone quoting the $10,031,100 as school reserves is quoting the sewer fund.
4
FY23 was the first year since FY17 that the school funds spent more than they took in.
In FY23 the district’s funds received $3,667,636 and spent $4,333,280 — $665,644 more out than in — and the balance stood at $1,753,708 against $2,416,360 at its highest, the end of FY22. A year in which these funds spent more than they received has happened in 5 of the 13 years here: FY11, FY12, FY13, FY17, FY23.
What this does not show
Why any balance moved. A fund that accumulates may be charging more, spending less, holding money that is committed but not yet paid out, or receiving a grant late in the year that it will spend in the next one. Four columns of dollars cannot tell those apart, and this page never claims to.
What the money bought. A disbursement is dollars leaving a fund. It is not a position, a programme or a service, and the schedule prints no headcount, no caseload and no purpose beside any of it.
Which budget line any of this pays for. This is the missing half of the appropriation — and it is still not joined to it. The town publishes the general fund budget in one document and this schedule in another, and nothing published maps a fund to a line. That is the single number that would settle most of what this archive cannot answer: DESE’s End of Year Financial Report separates spending by fund and is the nearest thing to it.
Each pair of bars is one fiscal year: everything these 314 named funds received, against everything they paid out. Both are the town’s own printed column totals, and the reconciliation below shows every year tying to them.
| Year | Funds | Received | Spent | Net |
|---|---|---|---|---|
| FY11 | 159 | $6,127,226 | $6,048,616 | $78,611 |
| FY12 | 127 | $5,976,644 | $6,680,977 | -$704,333 |
| FY13 | 126 | $5,844,092 | $5,697,713 | $146,379 |
| FY14 | 130 | $5,443,849 | $5,052,956 | $390,893 |
| FY15 | 124 | $5,285,017 | $5,180,430 | $104,587 |
| FY16 | 130 | $6,543,358 | $6,074,216 | $469,142 |
| FY17 | 128 | $6,383,702 | $5,993,189 | $390,514 |
| FY18 | 135 | $6,246,073 | $5,837,990 | $408,083 |
| FY19 | 143 | $6,391,333 | $5,787,229 | $604,104 |
| FY20 | 152 | $6,465,187 | $5,445,461 | $1,019,725 |
| FY21 | 162 | $7,088,092 | $6,269,398 | $818,694 |
| FY22 | 167 | $9,235,154 | $7,004,408 | $2,230,746 |
| FY23 | 199 | $9,102,808 | $7,735,058 | $1,367,750 |
A receipt here is money arriving in a fund, not revenue the town can spend on anything it likes. Most of these funds are restricted by the grant, the statute or the by-law that created them.
The same thirteen years, but the balance carried forward on 30 June rather than the year’s flow — a stock, not a flow, which is why it is a second chart rather than a second axis. It is cut four ways. Three of the four are our reading of the printed fund names and are listed in full underneath; the fourth is the department heading the report itself prints.
| Year | Enterprise funds | Pandemic-era funds | School department | Everything else the town runs | Total held |
|---|---|---|---|---|---|
| FY11 | $1,497,431 | $0 | $456,512 | $813,012 | $2,766,955 |
| FY12 | $1,429,762 | $0 | $345,654 | $287,205 | $2,062,622 |
| FY13 | $1,335,475 | $0 | $117,035 | $756,490 | $2,209,001 |
| FY14 | $1,436,178 | $0 | $373,592 | $790,124 | $2,599,894 |
| FY15 | $1,390,972 | $0 | $488,647 | $824,861 | $2,704,481 |
| FY16 | $1,545,961 | $0 | $1,208,351 | $419,310 | $3,173,623 |
| FY17 | $1,905,513 | $0 | $728,429 | $930,195 | $3,564,136 |
| FY18 | $2,235,244 | $0 | $768,361 | $968,614 | $3,972,219 |
| FY19 | $2,288,992 | $0 | $1,160,367 | $1,126,964 | $4,576,323 |
| FY20 | $3,024,914 | $104,934 | $1,628,255 | $837,946 | $5,596,049 |
| FY21 | $3,411,162 | $696,254 | $1,925,995 | $381,333 | $6,414,743 |
| FY22 | $3,922,392 | $1,823,660 | $2,247,481 | $651,956 | $8,645,489 |
| FY23 | $3,800,195 | $3,377,339 | $1,721,325 | $1,132,241 | $10,031,100 |
Which funds are in which band
Enterprise funds — PEG Access Enterprise Fund; Sewer Betterment Fund; Sewer Enterprise Fund; Solid Waste/Recycling Enterprise Fund; Water Enterprise Fund. These are named by us; the report files them under its own department headings.
Pandemic-era funds — ARPA Funds; Cares Act Funding - COVID; Covid Prevention Grant; FEMA #4496 - COVID Grant; FY21 ESSER #113; FY22 #437 Covid 19 Summer Programming; FY22 ESSER II #115; FY22 ESSER III #119; HHS Provider Relief Fund; Remote Learning Tech #117/118. Named by us, from the printed fund names. An earlier cut of this used a text pattern and swept in a $200 fund called Citizens Relief Fund that has been in the schedule since FY11; a list can be checked against the page, a pattern cannot.
School department — every fund the report files under SCHOOL DEPARTMENT except the district’s ESSER grants, which are counted in the pandemic band. The two together are what the schools held: $1,753,708 at the end of FY23.
Everything else the town runs — the residual, 119 funds in FY23. Grey rather than a colour, because it is not one thing.
What this does not show
That a balance is available to spend. Nothing on this schedule says a carried balance is uncommitted. A grant balance is usually spoken for; a revolving fund balance may be a float the operation needs to run. “Held on 30 June” is the only claim being made.
Where the enterprise funds went after FY23. They stop appearing in this schedule, and that is a change in how the report is laid out, not evidence about the funds. See the note on FY24 below.
School lunch, school choice, extended day, athletics, the special education tuition account, the federal grants and the gift funds — 71 of them in FY23 against 77 in FY11. Each bar is a year’s receipts minus its disbursements: above the line the balances grew, below it they were drawn down. Across all thirteen years these funds received $38,352,934 and spent $37,256,774.
| Year | Received | Spent | Net | Held at year end |
|---|---|---|---|---|
| FY11 | $3,291,853 | $3,489,896 | -$198,043 | $456,512 |
| FY12 | $3,427,322 | $3,538,180 | -$110,858 | $345,654 |
| FY13 | $2,699,482 | $2,928,100 | -$228,619 | $117,035 |
| FY14 | $2,840,862 | $2,584,305 | $256,557 | $373,592 |
| FY15 | $2,619,066 | $2,504,011 | $115,055 | $488,647 |
| FY16 | $3,313,988 | $2,594,284 | $719,704 | $1,208,351 |
| FY17 | $2,638,211 | $3,118,134 | -$479,922 | $728,429 |
| FY18 | $2,471,475 | $2,431,542 | $39,933 | $768,361 |
| FY19 | $2,631,520 | $2,239,514 | $392,006 | $1,160,367 |
| FY20 | $2,482,505 | $2,014,617 | $467,888 | $1,628,255 |
| FY21 | $2,688,271 | $2,390,446 | $297,826 | $1,926,081 |
| FY22 | $3,580,744 | $3,090,465 | $490,279 | $2,416,360 |
| FY23 | $3,667,636 | $4,333,280 | -$665,644 | $1,753,708 |
These figures include the district’s ESSER grants, which the band chart above counts separately. That is the whole of the difference between $1,753,708 here and $1,721,325 there.
What this does not show
That a drawdown is a problem, or that a surplus is prudence. A grant fund is supposed to run down — that is what spending a grant looks like. FY23 is the year the ESSER rounds were being spent out, and a year in which a fund spends more than it receives is the normal shape of the end of a grant. It is also the shape of an operating account in trouble. This schedule cannot distinguish them.
Anything about the appropriated school budget. None of this money is in it. A fund here paying for staff, and the general fund paying for the same staff next year, would show as an appropriation increase with no new service — which is rule 11’s problem, visible from this side and still not solved from it.
97 funds are printed under the same name in both the first and the last edition, and this is how far each one’s carried balance moved between them. Only those 97 can be compared at all: a fund whose name changed is a broken series, not a fund that closed.
Grew the most
Change in the balance carried forward, FY11 to FY23
Sewer Enterprise Fund
+$892,991
$644,022 → $1,537,013 · unclassified
School Lunch
+$335,341
$12,201 → $347,542 · school department
50/50 Grant Sped Tuitions
+$312,110
$35,565 → $347,676 · school department
Sewer Betterment Fund
+$215,573
$841,028 → $1,056,602 · unclassified
Extended Day Revolving Fund
+$212,354
$26,139 → $238,493 · school department
Solid Waste/Recycling Enterprise Fund
+$176,625
$0 → $176,625 · unclassified
School Choice
+$147,073
$191,468 → $338,541 · school department
After School Activities
+$93,108
$90,617 → $183,725 · school department
Fell the most
Change in the balance carried forward, FY11 to FY23
Sale of Cemetery Lots
−$85,494
$172,802 → $87,308 · cemeteries
EECBG Energy Efficiency Grant
−$74,990
$75,289 → $298 · school department
Police/Fire Special Details
−$67,690
$9,476 → -$58,214 · public safety
WPAT Septic Receipts Reserved
−$53,924
$90,415 → $36,491 · unclassified
Drug Forfeiture
−$19,885
$21,606 → $1,721 · public safety
Custodian Special Details
−$5,387
$4,961 → -$426 · school department
Bell Tower Mtc. Fund-Town Hall
−$4,350
$6,906 → $2,556 · unclassified
Family Network Gift Fund
−$2,504
$4,805 → $2,301 · school department
94 funds are printed in every one of the 13 editions; these are the 24 of them that took in the most over the period. A fund appearing twice can look like it always overspends on a sample of two, so the ones printed every year are the only ones long enough to have a habit. 5 of these 24 spent more than they received across the thirteen years; the largest net accumulation among them is Sewer Enterprise Fund, $1,076,146 over the period.
| Fund | Received | Spent | Net | Years drawn down | Held FY23 |
|---|---|---|---|---|---|
| Sewer Enterprise Fund | $11,483,305 | $10,407,160 | $1,076,146 | 4 of 13 | $1,537,013 |
| Sewer Betterment Fund | $10,370,227 | $10,208,794 | $161,433 | 9 of 13 | $1,056,602 |
| 50/50 Grant Sped Tuitions | $6,685,113 | $6,304,158 | $380,955 | 8 of 13 | $347,676 |
| School Lunch | $6,142,046 | $5,823,450 | $318,595 | 5 of 13 | $347,542 |
| Chapter 90 | $4,539,499 | $4,534,024 | $5,475 | 4 of 13 | $21,891 |
| Solid Waste/Recycling Enterprise Fund | $3,989,310 | $3,812,685 | $176,625 | 2 of 13 | $176,625 |
| Extended Day Revolving Fund | $3,181,196 | $2,977,988 | $203,208 | 4 of 13 | $238,493 |
| School Choice | $3,074,797 | $2,937,282 | $137,515 | 7 of 13 | $338,541 |
| Police/Fire Special Details | $2,696,374 | $2,763,981 | -$67,606 | 7 of 13 | -$58,214 |
| After School Activities | $2,419,338 | $2,326,694 | $92,644 | 6 of 13 | $183,725 |
| Chapter 658 School Athletics | $1,655,589 | $1,620,626 | $34,963 | 6 of 13 | $126,372 |
| Coastal/Patriot Ambulance Revolving | $925,188 | $925,188 | $0 | 1 of 13 | $579 |
| School Gift Fund | $572,494 | $528,109 | $44,385 | 5 of 13 | $74,980 |
| C.O.A./M.A.R.T. Revolving | $501,020 | $504,415 | -$3,396 | 5 of 13 | -$2,609 |
| Water Enterprise Fund | $355,474 | $301,799 | $53,675 | 3 of 13 | $57,370 |
| School Facilities Use | $350,523 | $351,310 | -$787 | 6 of 13 | $7,522 |
| C.O.A. Formula Grant | $272,438 | $264,473 | $7,965 | 2 of 13 | $7,965 |
| Park User Fees | $249,260 | $200,697 | $48,563 | 5 of 13 | $58,200 |
| Regional Assessor Fund | $225,000 | $225,000 | $0 | 0 of 13 | $30,907 |
| State Aid-Libraries | $208,263 | $171,697 | $36,566 | 4 of 13 | $68,348 |
| Insurance Recoveries | $190,547 | $187,625 | $2,922 | 3 of 13 | $3,173 |
| EECBG Energy Efficiency Grant | $150,298 | $150,000 | $298 | 1 of 13 | $298 |
| Sale of Cemetery Lots | $138,568 | $214,200 | -$75,632 | 7 of 13 | $87,308 |
| Custodian Special Details | $133,921 | $140,242 | -$6,320 | 7 of 13 | -$426 |
What this does not show
That “drawn down” means overspent. A fund that spends more than it receives in a year is spending a balance it already had, which is what a balance is for. The column counts years, not judgements.
All 1882 rows, exactly as the reports print them: brought forward, plus receipts, minus disbursements, equals carried forward. Pick a year and a department.
| Fund | Brought forward | Receipts | Disbursements | Carried forward |
|---|---|---|---|---|
| ARPA Fundsunclassified | $1,743,402 | $1,804,085 | $106,531 | $3,440,956 |
| Sewer Enterprise Fundunclassified | $1,606,762 | $1,152,613 | $1,222,363 | $1,537,013 |
| Sewer Betterment Fundunclassified | $1,162,980 | $581,614 | $687,992 | $1,056,602 |
| PEG Access Enterprise Fundunclassified | $933,829 | $205,077 | $166,321 | $972,585 |
| 50/50 Grant Sped Tuitionsschool department | $426,893 | $415,750 | $494,968 | $347,676 |
| School Lunchschool department | $340,911 | $739,687 | $733,056 | $347,542 |
| School Choiceschool department | $533,167 | $116,976 | $311,602 | $338,541 |
| Extended Day Revolving Fundschool department | $192,013 | $306,343 | $259,863 | $238,493 |
| Winter Recovery Assistance Grantunclassified | $0 | $272,679 | $71,083 | $201,596 |
| After School Activitiesschool department | $203,041 | $197,144 | $216,460 | $183,725 |
| Solid Waste/Recycling Enterprise Fundunclassified | $161,282 | $398,088 | $382,744 | $176,625 |
| Chapter 658 School Athleticsschool department | $296,286 | $146,406 | $316,320 | $126,372 |
| E.O.C.D. Septic I Grantunclassified | $109,434 | $27 | $323 | $109,139 |
| Sale of Cemetery Lotscemeteries | $82,196 | $5,112 | $0 | $87,308 |
| Storm Water Asset Managementunclassified | $0 | $78,000 | $0 | $78,000 |
| School Gift Fundschool department | $77,854 | $26,293 | $29,166 | $74,980 |
| Council on Aging Gift Fundcouncil on aging | $6,043 | $67,950 | $0 | $73,993 |
| Comprehensive School Healthschool department | $22,805 | $130,000 | $82,882 | $69,923 |
| State Aid-Librarieslibrary | $42,849 | $26,678 | $1,179 | $68,348 |
| Park User Feesparks & recreation | $66,419 | $36,915 | $45,134 | $58,200 |
| Water Enterprise Fundunclassified | $57,540 | $0 | $169 | $57,370 |
| Artificial Turf Revolvingunclassified | $50,778 | $45,000 | $42,135 | $53,644 |
| Hollis Road Revolvingunclassified | $58,408 | $8,500 | $17,613 | $49,296 |
| Federal Drug Forfeiturepublic safety | $29,919 | $14,700 | $0 | $44,619 |
| Sale of Real Estate Fundunclassified | $43,175 | $0 | $0 | $43,175 |
| WPAT Septic Receipts Reservedunclassified | $36,491 | $0 | $0 | $36,491 |
| Regional Assessor Fundgeneral government | $30,907 | $0 | $0 | $30,907 |
| Library Gift Fundlibrary | $28,060 | $0 | $0 | $28,060 |
| Timber Rights Revolvingunclassified | $25,241 | $5,787 | $6,478 | $24,549 |
| Chapter 90highway department | -$126,652 | $148,543 | $0 | $21,891 |
| Recycling Outreach Fundunclassified | $16,647 | $3,800 | $0 | $20,447 |
| Recycling Dividends Program Grantunclassified | $29,968 | $7,800 | $18,626 | $19,141 |
| Arts Lottery Fundunclassified | $21,964 | $9,827 | $12,670 | $19,121 |
| Firefighter Safety Equipment Grantpublic safety | $14,869 | $0 | $0 | $14,869 |
| Zoning Board Consultant Revolvinggeneral government | $10,984 | $8,500 | $4,863 | $14,622 |
| FY22 #437 Covid 19 Summer Programmingschool department | $14,610 | $0 | $0 | $14,610 |
| FY22 ESSER II #115school department | $47,501 | $372,839 | $405,987 | $14,353 |
| Recovery for Lost Booksschool department | $13,897 | $450 | $0 | $14,347 |
| Safe Grant - Fire Departmentpublic safety | $13,178 | $5,858 | $5,132 | $13,904 |
| Library Serv/Tech Grantlibrary | $0 | $12,961 | $0 | $12,961 |
| Public Health Emergency Preparednessunclassified | $12,295 | $0 | $0 | $12,295 |
| PL 94-142 #240 - FY22school department | $20,293 | $341,628 | $349,960 | $11,962 |
| Adult Educationschool department | $9,834 | $7,240 | $5,780 | $11,294 |
| Displaced Students - Puerto Ricoschool department | $10,661 | $0 | $0 | $10,661 |
| Early Voting Incentive Grantgeneral government | $0 | $10,414 | $0 | $10,414 |
| Title IV - Part A #309 - FY21school department | $3,816 | $8,626 | $2,094 | $10,348 |
| Technology for School Children Gift Fundschool department | $10,000 | $0 | $0 | $10,000 |
| Open Space Committee Gift Fundunclassified | $10,000 | $0 | $0 | $10,000 |
| Title I #305 - FY23school department | $0 | $139,791 | $129,966 | $9,825 |
| Repayments Sewer Hookupunclassified | $9,222 | $0 | $0 | $9,222 |
| C.O.A. Formula Grantcouncil on aging | $4,446 | $38,772 | $35,253 | $7,965 |
| School Facilities Useschool department | $60,666 | $15,116 | $68,259 | $7,522 |
| Inspector's Revolving Fundunclassified | $3,023 | $41,464 | $36,987 | $7,500 |
| Insurance Recoveries - Policepublic safety | $8,737 | $13,414 | $14,965 | $7,186 |
| HHS Provider Relief Fundpublic safety | $7,036 | $0 | $0 | $7,036 |
| Shared Streets and Spaces Grantunclassified | $0 | $6,708 | $0 | $6,708 |
| Highway Insurance Recoverieshighway department | $796 | $4,852 | $0 | $5,648 |
| Storm Water Task Force Revolvingunclassified | $4,502 | $820 | $0 | $5,322 |
| DEP Pay As You Throw Grantunclassified | $4,720 | $0 | $0 | $4,720 |
| Teacher Quality #140school department | $349 | $20,388 | $16,241 | $4,495 |
| Police Gift Fundpublic safety | $4,439 | $0 | $0 | $4,439 |
| Mass Historical Comm Grant-Town Hallunclassified | $4,150 | $0 | $0 | $4,150 |
| MWPAT Septic Repairunclassified | $4,079 | $0 | $0 | $4,079 |
| FY23 #262school department | $0 | $6,000 | $1,998 | $4,002 |
| Library Revolving Fundlibrary | $2,935 | $1,055 | $374 | $3,617 |
| Extended Polling Hours Grantgeneral government | $0 | $3,561 | $0 | $3,561 |
| Bond Premium Reserved for Capitalgeneral government | $3,543 | $0 | $0 | $3,543 |
| FY22 ESSER III #119school department | $106,868 | $252,821 | $356,170 | $3,520 |
| DPW Roads Gift Fundhighway department | $3,330 | $0 | $0 | $3,330 |
| TNC Per Ride Assessment Fundunclassified | $2,763 | $560 | $0 | $3,323 |
| Interface Referral Gift Fundschool department | $3,295 | $0 | $0 | $3,295 |
| Insurance Recoveriesgeneral government | $3,173 | $44,939 | $44,939 | $3,173 |
| Town Hall Chimney Grantgeneral government | $3,000 | $0 | $0 | $3,000 |
| Agricultural Commission Grantunclassified | $2,951 | $760 | $905 | $2,806 |
| Bell Tower Mtc. Fund-Town Hallunclassified | $2,556 | $0 | $0 | $2,556 |
| Elderly/Disabled Fundunclassified | $2,487 | $0 | $0 | $2,487 |
| Greenthumb Revolvingschool department | $2,373 | $0 | $0 | $2,373 |
| Family Network Gift Fundschool department | $2,301 | $0 | $0 | $2,301 |
| Community Policingpublic safety | $2,291 | $0 | $0 | $2,291 |
| Confined Space Trainingpublic safety | $1,957 | $0 | $0 | $1,957 |
| Vending Machine Revolvingschool department | $1,955 | $0 | $0 | $1,955 |
| FY23 #117 Evidence Based Learningschool department | $0 | $14,862 | $13,087 | $1,775 |
| Drug Forfeiturepublic safety | $1,721 | $0 | $0 | $1,721 |
| E.O.C.D. Senior Center Grantcouncil on aging | $1,686 | $0 | $0 | $1,687 |
| March for Parksunclassified | $1,617 | $0 | $0 | $1,617 |
| Fields Pond Foundationunclassified | $1,600 | $0 | $0 | $1,600 |
| Family & Community Grant #237 - FY23school department | $0 | $72,737 | $71,142 | $1,595 |
| Underground Storage Tank Grantschool department | $1,500 | $0 | $0 | $1,500 |
| Tech Prep Consortiumschool department | $1,450 | $0 | $0 | $1,450 |
| Medication Disposal Grantpublic safety | $1,300 | $0 | $0 | $1,300 |
| Insurance Recoveries - Schoolschool department | $1,299 | $0 | $0 | $1,299 |
| Cops Universal Hiringpublic safety | $1,290 | $0 | $0 | $1,290 |
| General Government Gift Fundgeneral government | $1,110 | $0 | $0 | $1,110 |
| Walmart Grant - Police Dept.public safety | $1,000 | $0 | $0 | $1,000 |
| K-9 Grant - Stanton Foundationpublic safety | $964 | $0 | $0 | $964 |
| Title I #305 - FY21school department | $1,496 | $0 | $548 | $948 |
| Municipal Road Safety Grantpublic safety | $776 | $0 | $0 | $776 |
| Household Hazardous Wastegeneral government | $769 | $0 | $0 | $769 |
| Park Gift Fundparks & recreation | $752 | $0 | $0 | $752 |
| COA Program Grantcouncil on aging | $4,785 | $0 | $4,099 | $686 |
| Debris Removal Gift Fundunclassified | $676 | $0 | $0 | $676 |
| Coastal/Patriot Ambulance Revolvingpublic safety | $579 | $77,556 | $77,556 | $579 |
| FY07 Public Libraries Fundlibrary | $571 | $0 | $0 | $571 |
| Teacher Quality #140 - FY20school department | $433 | $269 | $200 | $502 |
| CVS Volunteer Challenge Grantunclassified | $500 | $0 | $0 | $500 |
| Green Communities Grantunclassified | $452 | $0 | $0 | $452 |
| Green Communities Grant - FY19unclassified | $444 | $0 | $0 | $444 |
| Firefighter Equipment Grant - FY05public safety | $420 | $0 | $0 | $420 |
| Title I #305 - FY22school department | $23,390 | $48,167 | $71,169 | $388 |
| Sewer Gift Fundgeneral government | $387 | $0 | $0 | $387 |
| Weights/Measures Citation Fundunclassified | $325 | $45 | $0 | $370 |
| Summer School Programschool department | $340 | $0 | $0 | $340 |
| Conservation Fundgeneral government | $320 | $0 | $0 | $320 |
| EECBG Energy Efficiency Grantschool department | $298 | $0 | $0 | $298 |
| Town Records Gift Fundgeneral government | $252 | $0 | $0 | $252 |
| Scholarship Fundgeneral government | $232 | $0 | $0 | $232 |
| Title IV - Part A #309 - FY19school department | $213 | $0 | $0 | $213 |
| Lunenburg Cemetery Gift Fundcemeteries | $209 | $0 | $0 | $209 |
| Public Safety Gift Fundpublic safety | $205 | $0 | $0 | $205 |
| Title I #305 - FY20school department | $200 | $0 | $0 | $200 |
| Citizens Relief Fundunclassified | $200 | $0 | $0 | $200 |
| Community Compact - E-Permitting Grantunclassified | $200 | $0 | $0 | $200 |
| Skate Park Fundunclassified | $197 | $0 | $0 | $197 |
| Conservation Gift Fund-Cook Farmgeneral government | $148 | $0 | $0 | $148 |
| Historical Comm. Gift Fundunclassified | $137 | $0 | $0 | $137 |
| Protective Order Grant Programpublic safety | $135 | $0 | $0 | $135 |
| Marshall Park Restoration Fundunclassified | $125 | $0 | $0 | $125 |
| Conservation Consultant Revolvinggeneral government | $121 | $0 | $0 | $121 |
| Tufts University Heat Grantschool department | $113 | $0 | $0 | $113 |
| EMPG Grantpublic safety | $102 | $3,484 | $3,484 | $102 |
| BC/BS Healthy Choicesschool department | $95 | $0 | $0 | $95 |
| Hach Scientific Foundation Grantschool department | $91 | $0 | $0 | $91 |
| Community Compact - Syber Security Grantunclassified | $50 | $0 | $0 | $50 |
| Program Improvement Grant #274 - FY17school department | $43 | $0 | $0 | $43 |
| United Way Ventureschool department | $40 | $0 | $0 | $40 |
| Regional Dissemination Grantschool department | $35 | $0 | $0 | $35 |
| D.A.R.E. Grant FY 97public safety | $35 | $0 | $0 | $35 |
| Firefighter PS Equipment Grantpublic safety | $30 | $0 | $0 | $30 |
| Venture Grant - Are You OKcouncil on aging | $24 | $0 | $0 | $24 |
| FY21 School Reopening #102school department | $22 | $0 | $0 | $22 |
| Title II # 140 - FY23school department | $0 | $19,126 | $19,105 | $21 |
| Firefighter Safety Equipment Grantpublic safety | $10 | $0 | $0 | $10 |
| State 911 Grant - Fire Deptpublic safety | $7 | $0 | $0 | $7 |
| Community Policing FY 96public safety | $7 | $0 | $0 | $7 |
| Teacher Quality #140 - FY21school department | $204 | $0 | $199 | $5 |
| Monbouquette Awardschool department | $4 | $0 | $0 | $4 |
| Community Policing FY 97public safety | $2 | $0 | $0 | $2 |
| COPS Secure Our Schoolspublic safety | $1 | $0 | $0 | $1 |
| Community Policing FY 98public safety | $1 | $0 | $0 | $1 |
| Title I #305 - FY15school department | $0 | $0 | $0 | $0 |
| D.A.R.E. I Grant FY 97public safety | $0 | $0 | $0 | $0 |
| Literacy Learning #719/730 - FY23school department | $0 | $26,862 | $26,862 | $0 |
| Chapter 204/Acts of 1996highway department | $0 | $0 | $0 | $0 |
| Police NRA Foundation Grantpublic safety | $0 | $0 | $0 | $0 |
| Town Facilities Use Accountgeneral government | $21,727 | $34,134 | $55,861 | $0 |
| Continuity of Operations Grantgeneral government | $25,000 | $0 | $25,000 | $0 |
| Financial Trend Monitoring Grantgeneral government | $12,500 | $0 | $12,500 | $0 |
| PL 94-142 #240 - FY21school department | $822 | $20,998 | $21,820 | $0 |
| Early Childhood Grant #262school department | $0 | $12,500 | $12,500 | $0 |
| Program Improvement Grant #274school department | $543 | $0 | $543 | $0 |
| Family & Community Grant #237school department | $0 | $0 | $0 | $0 |
| FY21 Sped Program Improvement #298school department | $1,200 | $0 | $1,200 | $0 |
| FY21 #117 Evidence Based Learningschool department | $0 | $0 | $0 | $0 |
| FY22 #117 Evidence Based Learningschool department | $1,684 | $0 | $1,684 | $0 |
| Literacy Learning #719/730 - FY22school department | $131 | $0 | $131 | $0 |
| Primary School Alarm System Earmarkschool department | $0 | $0 | $0 | $0 |
| FY22 #530 ASOST-Qschool department | $0 | $0 | $0 | $0 |
| FY22 Foundation Reserveschool department | $14,567 | $0 | $14,567 | $0 |
| FY22 ARP Idea #252school department | $208 | $64,608 | $64,816 | $0 |
| FY22 Idea ARP #264school department | $781 | $7,448 | $8,229 | $0 |
| Deeper Learning #105 - FY23school department | $0 | $8,920 | $8,920 | $0 |
| Firefighter Turnout Gear Grantpublic safety | $0 | $0 | $0 | $0 |
| Byrne Justice Assistance Grantpublic safety | $0 | $0 | $0 | $0 |
| AED Equipment Program Grantpublic safety | $0 | $0 | $0 | $0 |
| Bridge Academy Training Grantpublic safety | -$3,000 | $3,000 | $0 | $0 |
| Small Bridge Program Granthighway department | $0 | $0 | $0 | $0 |
| Complete Streets Granthighway department | $0 | $0 | $0 | $0 |
| North Cemetery Accessibility Grantcemeteries | $0 | $0 | $0 | $0 |
| Green Communities Grant - FY21unclassified | $0 | $0 | $0 | $0 |
| MIIA Grantunclassified | $0 | $10,000 | $10,000 | $0 |
| MIIA Flex Grantunclassified | $0 | $6,215 | $6,215 | $0 |
| Cares Act Funding - COVIDunclassified | $7,379 | $0 | $7,379 | $0 |
| Mass Trails Grantunclassified | -$20,228 | $21,267 | $1,039 | $0 |
| Technology Fee Revolving Fundunclassified | $0 | $20,798 | $20,798 | $0 |
| FY23 #262school department | $0 | $13,083 | $13,083 | $0 |
| FY21 ESSER #113school department | -$100 | $0 | $0 | -$100 |
| FY23 528 Grantschool department | $0 | $18,495 | $18,680 | -$184 |
| Title IV - Part A #309 - FY20school department | $345 | $200 | $812 | -$267 |
| Custodian Special Detailsschool department | -$2,617 | $10,278 | $8,087 | -$426 |
| GHSB Click It Or Ticketpublic safety | -$1,760 | $0 | $0 | -$1,760 |
| C.O.A./M.A.R.T. Revolvingcouncil on aging | -$6,347 | $48,910 | $45,172 | -$2,609 |
| FY23 #240school department | $0 | $84,296 | $87,914 | -$3,617 |
| State Earmarks - LED Lighting Librarylibrary | $4,456 | $95,544 | $103,921 | -$3,921 |
| Title IV - Part A #309 - FY23school department | $0 | $1,290 | $11,838 | -$10,548 |
| Green Communities Grant - FY23unclassified | $0 | $46,785 | $80,042 | -$33,257 |
| Old Primary School Hazardous Abatementunclassified | -$49,990 | $0 | $0 | -$49,990 |
| Police/Fire Special Detailspublic safety | -$34,281 | $0 | $23,933 | -$58,214 |
| FEMA #4496 - COVID Grantunclassified | -$103,036 | $0 | $0 | -$103,036 |
| Emergency Connectivity Fundschool department | -$30,865 | $0 | $75,372 | -$106,237 |
199 funds shown.
These figures were read off the rendered page of each annual report rather than run through OCR. That makes them an instrument’s output, with exactly the standing of an OCR result — so two independent checks decide whether a year is publishable at all, and a year that fails either one is not on this page.
The town’s own GRAND TOTAL
Every fund row is summed and compared to the four column totals the report itself prints at the bottom of the schedule. All 13 editions tie on all four columns, to the penny. The generator refuses to publish if one does not.
The identity the table states
