Monty Tech history
lunenburgbudgetproject.org — written by the Lunenburg Budget Project, an independent tool for residents. Not affiliated with the Town of Lunenburg, the School Committee or the school district. The data this page is computed from: /data/topics/monty-tech-history.json
Lunenburg voted 212 to 1 in 1965 to join Monty Tech; it paid $1,942 in 1966 and $1,334,521 in FY2026.
| Reconciled | Not reconciled | |
|---|---|---|
| FY1987 | not published | $58,329 |
| FY1988 | $65,512 | not published |
| FY1989 | $90,161 | not published |
| FY1990 | $113,854 | not published |
| FY1991 | $121,728 | not published |
| FY1992 | not published | $112,674 |
| FY1993 | $121,001 | not published |
| FY1994 | not published | $110,339 |
| FY1995 | not published | $173,543 |
| FY1996 | not published | $206,894 |
| FY1997 | not published | $158,501 |
| FY1998 | not published | $154,156 |
| FY1999 | $128,491 | not published |
| FY2000 | $241,704 | not published |
| FY2001 | $308,811 | not published |
| FY2002 | $313,448 | not published |
| FY2003 | $383,454 | not published |
| FY2004 | $312,615 | not published |
| FY2005 | $401,764 | not published |
| FY2006 | $516,748 | not published |
| FY2007 | $584,719 | not published |
| FY2008 | not published | $638,471 |
| FY2009 | $563,508 | not published |
| FY2010 | $637,977 | not published |
| FY2011 | $633,124 | not published |
| FY2012 | $628,573 | not published |
| FY2013 | $680,908 | not published |
| FY2014 | $708,561 | not published |
| FY2015 | $760,058 | not published |
| FY2016 | not published | $799,478 |
| FY2017 | not published | $890,058 |
| FY2018 | $876,381 | not published |
| FY2019 | $820,560 | not published |
| FY2020 | $777,473 | not published |
| FY2021 | not published | $876,598 |
| FY2022 | $876,289 | not published |
| FY2023 | $1,054,376 | not published |
| FY2024 | not published | not published |
| FY2025 | not published | not published |
| FY2026 | $1,334,521 | not published |
Expended, as each year’s annual town report prints it; FY2026 from the Town’s ledger. No figure is held for FY2024 or FY2025.
How Lunenburg joined
1964. The Annual Town Meeting created a three-member Regional Vocational School District Planning Committee (Article 8).
November 2, 1965. A Special Town Meeting was asked: *“Shall the town accept the provisions of Chapter 568 of the Acts of 1964, as amended by Chapter 543 of the Acts of 1965, providing for the establishment of a regional school district”* The record: *“VOTED. AFFIRMATIVE-212 NEGATIVE-1”*
March 5, 1966. The first appropriation for the district’s expenses, Article 15: *“VOTED UNANIMOUSLY TO RAISE BY TAXATION AND APPROPRIATE $1,863.98.”*
It was first named the Northern Worcester County Regional Vocational-Technical School District. The 1967 report: *“The formation of the Montachusett Regional-Vocational Technical School District was validated by an act of Legislation and signed by Governor Volpe on June 12, 1967.”*
1 · The facts
212 to 1
Town Meeting vote to join, November 1965
$1,942
paid in 1966, the first year
$152,079
paid in 1971, the first year over $100,000
18 of 20
years the Town’s and Monty Tech’s figures agree
$213,985
paid in 1972
$42,366
paid in FY1985
$58,329
paid in FY1987
$1,334,521
paid in FY2026, the Town’s ledger
—
paid in FY2024 and FY2025
not published
2 · What it shows
- 1
Town Meeting voted 212 to 1 on November 2, 1965, to join the regional district.
What it means: Membership was a Town Meeting decision; the bill is its own line in the Town’s budget, beside the school department’s.
- 2
In 18 of 20 years from FY1999, the Town’s figure is within a dollar of Monty Tech’s own.
What it means: Two documents, the Town’s and the district’s, agree on the bill; FY2000 and FY2009 differ, and neither says why.
- 3
It peaked at $213,985 in 1972 and fell to $42,366 by FY1985 before the long rise.
What it means: Nothing in these reports says why it fell. Enrolment and state aid are candidates; nothing here tests either.
- 4
Since FY1987 the payment grew 22.9 times; 86% of that rise came after FY2000.
What it means: Dollars of each year, not adjusted for inflation, and what the Town is billed, not what the school costs.
| Reconciled | Not reconciled | |
|---|---|---|
| 1966 | $1,942 | not published |
| 1967 | $2,460 | not published |
| 1968 | $3,868 | not published |
| 1969 | $6,590 | not published |
| 1970 | $31,143 | not published |
| 1971 | $152,079 | not published |
| 1972 | $213,985 | not published |
| 1973-FY1974 | $279,787 | not published |
| FY1975 | not published | $131,516 |
| FY1976 | $98,626 | not published |
| FY1977 | $115,517 | not published |
| FY1978 | $128,765 | not published |
| FY1979 | $89,383 | not published |
| FY1980 | $62,718 | not published |
| FY1981 | $101,550 | not published |
| FY1982 | $70,260 | not published |
| FY1983 | $62,502 | not published |
| FY1984 | $82,059 | not published |
| FY1985 | $42,366 | not published |
| FY1986 | $51,047 | not published |
Calendar years to 1972; the 1974 report covers January 1973 to June 1974, eighteen months; fiscal years after.
| Year | Expended | Appropriated, as printed | Monty Tech’s own figure | Report, page | Status |
|---|---|---|---|---|---|
| FY2026 | $1,334,521 | $1,334,521 | — | glytdbud-expense-fy2026-p12-gf-all.xlsx | the Town’s ledger, period 12 |
| FY2023 | $1,054,376 | $1,054,376 | — | FY2023, p31 | Reconciles on its page |
| FY2022 | $876,289 | $876,289 | — | FY2022, p31 | Reconciles on its page |
| FY2021 | $876,598 | $888,684 | — | FY2021, p30 | Does not reconcile |
| FY2020 | $777,473 | $783,987 | — | FY2020, p29 | Reconciles on its page |
| FY2019 | $820,560 | $824,011 | — | FY2019, p35 | Reconciles on its page |
| FY2018 | $876,381 | $877,527 | $876,381 | FY2018, p33 | Reconciles on its page |
| FY2017 | $890,058 | $899,267 | $890,058 | FY2017, p27 | Does not reconcile |
| FY2016 | $799,478 | $799,478 | $799,478 | FY2016, p29 | Does not reconcile |
| FY2015 | $760,058 | $710,814 | $760,058 | FY2015, p27 | Reconciles on its page |
| FY2014 | $708,561 | $757,805 | $708,561 | FY2014, p27 | Reconciles on its page |
| FY2013 | $680,908 | $681,078 | $680,908 | FY2013, p69 | Reconciles on its page |
| FY2012 | $628,573 | $628,573 | $628,573 | FY2012, p64 | Reconciles on its page |
| FY2011 | $633,124 | $633,124 | $633,124 | FY2011, p64 | Reconciles on its page |
| FY2010 | $637,977 | $637,977 | $637,977 | 2010, p62 | Reconciles on its page |
| FY2009 | $563,508 | $563,508 | $565,210 | 2009, p52 | Reconciles on its page |
| FY2008 | $638,471 | $638,471 | $638,471 | 2008, p67 | No total to check against |
| FY2007 | $584,719 | $584,719 | $584,719 | 2007, p63 | Reconciles on its page |
Status is the reading’s own check: whether the schedule’s columns add to the totals it prints. The FY2011 expended cell is repaired from its own printed balance.
* Not from the books: a figure somebody assembled, not a printout from the accounting system.
Sources
- [1]1964 Annual Town Report, Article 8, PDF page 65 — 4507-1964-annual-town-report.pdf
- [2]1965 Annual Town Report, Special Town Meeting of 2 November 1965, PDF page 84 — 4508-1965-annual-town-report.pdf
- [3]1965 Annual Town Report, Regional Vocational School District Committee, PDF page 94 — 4508-1965-annual-town-report.pdf
- [4]1966 Annual Town Report, Article 15, PDF page 67 — 4509-1966-annual-town-report.pdf
- [5]1967 Annual Town Report, the district committee’s report, PDF page 90 — 4510-1967-annual-town-report.pdf
- [6]Lunenburg Budget Project — report-appropriations.csv: the accountant’s schedule of every annual town report, row by row, with its page
- [7]Lunenburg Budget Project — pages-read.csv: the FY2011-FY2023 schedules and Monty Tech’s table, read by eye against each printed header
- [8]FY2017 Annual Town Report, Monty Tech’s assessments by member town, PDF page 149 — 4124-fy-2017-annual-town-report.pdf
- [9]1975 Annual Town Report, accountant’s schedule, PDF page 77 — 4497-1975-annual-town-report.pdf
- [10]Town of Lunenburg — MUNIS year-to-date expense report, general fund, FY2026 period 12 — glytdbud-expense-fy2026-p12-gf-all.xlsx
- [11]Town of Lunenburg — the annual town reports, catalogued with their addresses — index.csv