Parks budget
lunenburgbudgetproject.org — written by the Lunenburg Budget Project, an independent tool for residents. Not affiliated with the Town of Lunenburg, the School Committee or the school district. The data this page is computed from: /data/topics/parks-budget.json
The Parks budget voted for FY2026 was $134,434, against $64,908 in FY2010.
| Finance Committee workbook | MUNIS ledger | Had it grown 2.5% a year | |
|---|---|---|---|
| FY2010 | $64,908 | not published | $64,908 |
| FY2011 | $67,524 | not published | $66,531 |
| FY2012 | $68,414 | not published | $68,194 |
| FY2013 | $69,355 | not published | $69,899 |
| FY2014 | $69,325 | not published | $71,646 |
| FY2015 | $70,900 | not published | $73,437 |
| FY2016 | $71,974 | not published | $75,273 |
| FY2017 | $71,348 | not published | $77,155 |
| FY2018 | $71,348 | not published | $79,084 |
| FY2019 | $72,898 | not published | $81,061 |
| FY2020 | $92,898 | not published | $83,088 |
| FY2021 | $95,690 | not published | $85,165 |
| FY2022 | $95,706 | not published | $87,294 |
| FY2023 | $99,826 | not published | $89,476 |
| FY2024 | $111,312 | not published | $91,713 |
| FY2025 | $117,247 | not published | $94,006 |
| FY2026 | not published | $134,434 | $96,356 |
Votes, not spending. The dashed line is ours: the 2.5% levy-limit rate applied to the FY2010 vote.
1 · The facts
$134,434
voted for Parks, FY2026 (ledger, original budget)
$64,908
voted for Parks, FY2010 (Finance Committee workbook)
107%
more in FY2026 than in FY2010 (ours)
our estimate
4.7%
a year, compounded, FY2010 to FY2026 (ours)
our estimate
2.5%
a year, the levy limit’s growth before new growth
law
$72,898
voted for Parks, FY2019 (workbook)
$92,898
voted for Parks, FY2020 (workbook)
$99,826
FY2023 budget in the workbook
$97,479
FY2023 vote as the annual report prints it
$111,312
FY2024 budget in the workbook
$111,495
FY2024 vote as the annual report prints it
2 · What it shows
- 1
The Parks budget grew 4.7% a year from FY2010 to FY2026, against a 2.5% levy limit.
- 2
The largest one-year step was FY2020: $92,898, up from $72,898.
- 3
Workbook and printed vote differ: FY2023 $99,826 against $97,479; FY2024 $111,312 against $111,495.
| Year | Finance Committee workbooknot from the books | Annual report vote | MUNIS ledger |
|---|---|---|---|
| FY2026 | — | — | $134,434 |
| FY2025 | $117,247 | $117,247 | — |
| FY2024 | $111,312 | $111,495 | — |
| FY2023 | $99,826 | $97,479 | — |
| FY2022 | $95,706 | — | — |
| FY2021 | $95,690 | — | — |
| FY2020 | $92,898 | — | — |
| FY2019 | $72,898 | — | — |
| FY2018 | $71,348 | — | — |
| FY2017 | $71,348 | — | — |
| FY2016 | $71,974 | — | — |
| FY2015 | $70,900 | — | — |
| FY2014 | $69,325 | — | — |
| FY2013 | $69,355 | — | — |
| FY2012 | $68,414 | — | — |
| FY2011 | $67,524 | — | — |
| FY2010 | $64,908 | — | — |
The workbook’s original budget for department 650, summed over its 16 accounts; the annual report’s omnibus line where it was read and cited; FY2026 from the MUNIS period-12 report. Votes, not spending.
Sources
- Lunenburg Finance Committee — general-fund-budget-vs-actuals-history.xlsx
- Lunenburg Budget Project — gl-history.csv (the Finance Committee workbook, one row an account)
- Town of Lunenburg — 4129-fy-2022-annual-town-report.pdf
- Town of Lunenburg — 4131-fy-2023-annual-town-report.pdf
- Town of Lunenburg — 4132-fy-2024-annual-town-report.pdf
- Lunenburg Budget Project — report-appropriations.csv (the omnibus budgets, line by line)
- Town of Lunenburg — Town Accountant (MUNIS) — glytdbud-expense-fy2026-p12-gf-all.xlsx