Person
Richard Bursch
Vice-Chair, Conservation Commission — as of the FY2025 annual town report.
lunenburgbudgetproject.org — written by the Lunenburg Budget Project, an independent tool for residents. Not affiliated with the Town of Lunenburg, the School Committee or the school district. The data this page is computed from: /data/people/richard-bursch.json
A roster is a snapshot, undated within its year. The first year that prints a name is not a start date, and a year that omits it is not a departure — it is a year the town did not print it.
Where they sit
Conservation Commission · FY2025
Heads the body
- Jenny Pewtherer — Chair
Deputy and assistant
- Richard Bursch — Vice-Chair
Members, seats and staff
- Andrea Burnap — board seat
- Mike Larouche — board seat
- Teddy Doucet — board seat
Rosters that print the name
Conservation Commission · board or committee
Printed in 11 of the 11 rosters from FY2015 to FY2025. FY2015 is the earliest roster held for this body. Chart
Town Forest Committee · board or committee
Printed in 5 of the 5 rosters from FY2016 to FY2020. FY2016 is the earliest roster held for this body. Chart
Positions held
| Role | Where | Years printed |
|---|---|---|
| Vice-Chair | Conservation Commission | FY2021, FY2024, FY2025 |
| board seat | Conservation Commission | FY2020, FY2022, FY2023 |
| officer | Town Forest Committee | FY2016, FY2017, FY2018, FY2019, FY2020 |
| Chair | Conservation Commission | FY2015, FY2017, FY2018, FY2019 |
| Chairman | Conservation Commission | FY2016 |
Seats and terms
| Report | Seat | Elected or appointed | Term expires | Note |
|---|---|---|---|---|
| FY2025 | CONSERVATION COMMISSION | appointed | 2026 | |
| FY2024 | CONSERVATION COMMISSION | appointed | 2026 | |
| FY2023 | CONSERVATION COMMISSION | appointed | 2026 | |
| FY2022 | CONSERVATION COMMISSION | appointed | 2023 | |
| FY2021 | CONSERVATION COMMISSION | appointed | 2023 | |
| FY2020 | CONSERVATION COMMISSION | appointed | 2023 | |
| FY2020 | TOWN FOREST COMMITTEE | appointed | — | |
| FY2019 | CONSERVATION COMMISSION | appointed | 2020 | |
| FY2019 | TOWN FOREST COMMITTEE | appointed | — | |
| FY2018 | CONSERVATION COMMISSION | appointed | 2020 | |
| FY2018 | TOWN FOREST COMMITTEE | appointed | — | |
| FY2017 | CONSERVATION COMMISSION | appointed | 2020 | |
| FY2017 | TOWN FOREST COMMITTEE | appointed | — | |
| FY2016 | CONSERVATION COMMISSION | appointed | 2017 | |
| FY2016 | TOWN FOREST COMMITTEE | appointed | 2016 |
Chair and officer roles
- Vice-Chair, Conservation Commission — FY2025 report
- Vice-Chair, Conservation Commission — FY2024 report
- Vice-Chair, Conservation Commission — FY2021 report
- Chair, Conservation Commission — FY2019 report
- Chair, Conservation Commission — FY2018 report
- Chair, Conservation Commission — FY2017 report
- Chairman, Conservation Commission — FY2016 report
- Chair, Conservation Commission — FY2015 report
Motions moved and seconded
| Date | Board | Motion | Outcome | |
|---|---|---|---|---|
| Jun 3, 2026 | Conservation Commission | moved | Continue NOI-26-18 at 146 Youngs Road to June 17 meeting | passed 5-0 |
| Jun 3, 2026 | Conservation Commission | moved | Continue NOI-26-1 at 860 New West Townsend Road to June 17 with conditions | passed 4-0 with 1 abstention |
| Jun 3, 2026 | Conservation Commission | seconded | Continue NOI-26-16 at 56 Ruth Street to June 17 meeting | passed 5-0 |
| Jun 3, 2026 | Conservation Commission | moved | Continue NOI-26-17 at 934 Massachusetts Avenue to June 17 meeting | passed 5-0 |
| May 20, 2026 | Conservation Commission | moved | Continue 860 New West Townsend Road NOI-26-1 to June 3 meeting at applicant's request | passed 6-0 |
| May 20, 2026 | Conservation Commission | moved | Extend enforcement deadline for 715 Reservoir Road to 60 days | passed 6-0 |
| May 6, 2026 | Conservation Commission | moved | Ratify Conservation Agent's determination for 50 Sunset Lane CAD-26-5 | passed 6-0 |
| May 6, 2026 | Conservation Commission | moved | Approve 715 Reservoir Road violation remediation plan with specific trees and 30-day stabilization deadline | passed 6-0 |
| May 6, 2026 | Conservation Commission | seconded | Authorize Chair to inform the Town that Commission has no interest in 250 & 356 Hollis Road properties | passed 6-0 |
| Apr 15, 2026 | Conservation Commission | moved | Confirm that regulations allow the Conservation Agent to make decisions allowing volunteers to use more than hand saws to clear trails | passed 4-0 |
| Apr 15, 2026 | Conservation Commission | moved | Approve the minutes of the April 1 meeting | passed 4-0 |
| Apr 15, 2026 | Conservation Commission | moved | Continue NOI-26-11 (60 Peninsula Drive) to the May 6 meeting | passed 4-0 |
| Apr 15, 2026 | Conservation Commission | moved | Approve NOI-26-12 (10 Parmenter Road water main extension) with stipulation that wetlands delineation is not confirmed as all work is under the road | passed 4-0 |
| Apr 15, 2026 | Conservation Commission | moved | Continue NOI-26-14 (18 Oak Ridge Road) to the May 6 meeting | passed 4-0 |
| Apr 15, 2026 | Conservation Commission | moved | Continue NOI-26-? (860 New West Townsend Road common driveway) to the May 6 meeting | passed 4-0 |
| Apr 15, 2026 | Conservation Commission | moved | Approve NOI-25-24 (19 Island Road handicap parking) with stipulations: rain garden maintenance plan received and approved by the Agent, plan updated to asphalt | passed 4-0 |
| Apr 15, 2026 | Conservation Commission | moved | Continue NOI-26-2 (922 Flat Hill Road single-family home) to the May 6 meeting | passed 4-0 |
| Apr 15, 2026 | Conservation Commission | moved | Continue NOI-26-3 (189 Hemlock Drive addition) to the May 6 meeting | passed 4-0 |
| Apr 15, 2026 | Conservation Commission | moved | Approve CAOC-26-1 (50 Pine Grove Road tree removal, patio, lake access) as presented | passed 4-0 |
| Apr 15, 2026 | Conservation Commission | moved | Continue NOI-26-5 (855 Massachusetts Avenue vegetation management) to the May 6 meeting as requested by applicant | passed 4-0 |
| Apr 15, 2026 | Conservation Commission | moved | Continue NOI-26-6 (4 Parmenter Rd single-family home) to the May 6 meeting as requested by applicant | passed 4-0 |
| Apr 15, 2026 | Conservation Commission | moved | Continue NOI-26-7 (83 Round Rd single-family home) to the May 6 meeting as requested by applicant | passed 4-0 |
| Apr 15, 2026 | Conservation Commission | moved | Continue NOI-26-8 (99 Round Rd single-family home) to the May 6 meeting as requested by applicant | passed 4-0 |
| Apr 15, 2026 | Conservation Commission | moved | Continue NOI-26-2 (107 Round Rd single-family home) to the May 6 meeting as requested by applicant | passed 4-0 |
| Apr 15, 2026 | Conservation Commission | moved | Inform the Board of Selectmen that the Conservation Commission will waive their right of first refusal on 35 Leominster Rd | passed 4-0 |
The minutes print a mover as “R. Bursch”, “RB”, “Rich B.”, “Richard Bursch”, not as a person. Matching that to Richard Bursch is ours: the surname and first initial against the members this board’s roster prints within a year of the meeting, and only where exactly one member fits. The latest 25 are listed; every vote is on the board’s own votes page.
Named in the town’s documents
567 of the 11,062 minutes, agendas and other documents the town published print “Richard Bursch” in full, from Jan 8, 2012 to Oct 21, 2026. That is a floor: minutes mostly print “Mr.” or “Ms.” and a surname.
- Oct 21, 2026 · Conservation Commission agenda
- Oct 7, 2026 · Conservation Commission minutes
- Oct 3, 2026 · Conservation Commission agenda
- Sep 16, 2026 · Conservation Commission minutes
- Sep 16, 2026 · Conservation Commission agenda
- Sep 12, 2026 · Conservation Commission agenda
- Sep 2, 2026 · Conservation Commission minutes
- Sep 2, 2026 · Conservation Commission agenda
- Aug 19, 2026 · Conservation Commission minutes
- Aug 19, 2026 · Conservation Commission agenda
- Aug 15, 2026 · Conservation Commission agenda
- Aug 5, 2026 · Conservation Commission minutes
- Aug 5, 2026 · Conservation Commission agenda
- Aug 1, 2026 · Conservation Commission agenda
- Jul 15, 2026 · Conservation Commission minutes
Search everything for “Richard Bursch” →
What this page does not show
- A start or end date. The town’s rosters are annual and undated within the year.
- Pay, hours or which fund pays the post. Rosters print a name and a title only.
- That one name is one person. Two people with this name in two bodies or two decades would share this page.
- Why a name stops appearing. A move, a leave, a retirement and a roster that left somebody off all look the same.