Every rate this analysis knows about, with the fiscal year it applies to, the document that set it, and the date it was set. Reference, not argument — nothing here is a projection.
It exists because of one mistake. Athletic fees for FY26 were modelled at $250 a season when the district had voted $325. Not a wrong number — a right number from the wrong year, taken from a fee schedule that states its rates and never states which year they cover. It cost 31% of modelled fee revenue and went unnoticed, because a rate with no date attached looks exactly like a rate with the right date attached. Everything below carries its year.
Proposed alongside the athletics increase.
| FY | Who | What | Rate | Set on | Status | Source |
|---|---|---|---|---|---|---|
| FY26 | Student Activities | fee increase | — | 2025-02-26 | not adopted | School Committee minutes, 26 February 2025 — discussed, not voted |
Per student, per sport, per season. High school and middle school schedules are separate and do not combine toward the sibling discount.
| FY | Who | What | Rate | Set on | Status | Source |
|---|---|---|---|---|---|---|
| FY24 | ANY | unified track | $100 | — | verified | LHS Athletics FAQ (rschoolteams.com) |
| FY24 | HS | family cap | $475 | — | verified | LHS Athletics FAQ (rschoolteams.com) |
| FY24 | HS | full pay | $250 | — | verified | District athletics workbook, by sport (Town filename: Copy of Athletics 24.25 (1).xlsx) |
| FY24 | HS | reduced fee | $32.50 | — | verified | District athletics workbook, by sport (Town filename: Copy of Athletics 24.25 (1).xlsx) |
| FY24 | HS | second child | $140 | — | verified | District athletics workbook, by sport (Town filename: Copy of Athletics 24.25 (1).xlsx) |
| FY24 | HS | third child | $85 | — | verified | District athletics workbook, by sport (Town filename: Copy of Athletics 24.25 (1).xlsx) |
| FY24 | MS | full pay | $200 | — | verified | LHS Athletics FAQ (rschoolteams.com) |
| FY24 | MS | reduced fee | $26 | — | verified | District athletics workbook, by sport (Town filename: Copy of Athletics 24.25 (1).xlsx) |
| FY24 | MS | second child | $150 | — | verified | LHS Athletics FAQ (rschoolteams.com) |
| FY25 | ANY | unified track | $100 | — | verified | LHS Athletics FAQ (rschoolteams.com) |
| FY25 | HS | family cap | $475 | — | verified | LHS Athletics FAQ (rschoolteams.com) |
| FY25 | HS | full pay | $250 | — | verified | District athletics workbook, by sport (Town filename: Copy of Athletics 24.25 (1).xlsx) |
| FY25 | HS | reduced fee | $32.50 | — | verified | District athletics workbook, by sport (Town filename: Copy of Athletics 24.25 (1).xlsx) |
| FY25 | HS | second child | $140 | — | verified | District athletics workbook, by sport (Town filename: Copy of Athletics 24.25 (1).xlsx) |
| FY25 | HS | third child | $85 | — | verified | District athletics workbook, by sport (Town filename: Copy of Athletics 24.25 (1).xlsx) |
| FY25 | MS | full pay | $200 | — | verified | LHS Athletics FAQ (rschoolteams.com) |
| FY25 | MS | reduced fee | $26 | — | verified | District athletics workbook, by sport (Town filename: Copy of Athletics 24.25 (1).xlsx) |
| FY25 | MS | second child | $150 | — | verified | LHS Athletics FAQ (rschoolteams.com) |
| FY26 | ANY | family cap | $1,500 | 2025-02-26 | verified | School Committee minutes, 26 February 2025 — "Increasing New & Existing Revenues" |
| FY26 | HS | full pay | $325 | 2025-02-26 | verified | School Committee minutes, 26 February 2025 — "Increasing New & Existing Revenues" |
| FY26 | HS | reduced fee | $50 | 2025-02-26 | verified | School Committee minutes, 26 February 2025 — "Increasing New & Existing Revenues" |
| FY26 | HS | sibling discount pct | 25% | 2025-02-26 | verified | School Committee minutes, 26 February 2025 — "Increasing New & Existing Revenues" |
| FY26 | MS | full pay | $275 | 2025-02-26 | verified | School Committee minutes, 26 February 2025 — "Increasing New & Existing Revenues" |
| FY26 | MS | reduced fee | $40 | 2025-02-26 | verified | School Committee minutes, 26 February 2025 — "Increasing New & Existing Revenues" |
| FY27 | ANY | family cap | $1,500 | 2026-08 | reported | Superintendent's email to families, August 2026 |
| FY27 | HS | full pay | $400 | 2026-08 | reported | Superintendent's email to families, August 2026 |
| FY27 | HS | second child | $300 | 2026-08 | reported | Superintendent's email to families, August 2026 |
| FY27 | HS | third child | $225 | 2026-08 | reported | Superintendent's email to families, August 2026 |
Per family, per year, for regular transportation to school. Not athletics: travel to games is paid by the athletics revolving fund. A bus fee nets down the general education transportation line, so that line can fall without any cost falling.
| FY | Who | What | Rate | Set on | Status | Source |
|---|---|---|---|---|---|---|
| FY26 | Transportation, to school | eligibility — grades 7-12 | — | 2025-05 | verified | Superintendent's email, May 2025 |
| FY26 | Transportation, to school | eligibility — grades K-6, 2 miles or more | — | 2025-05 | verified | Superintendent's email, May 2025 |
| FY26 | Transportation, to school | eligibility — grades K-6, under 2 miles | — | 2025-05 | verified | Superintendent's email, May 2025 |
| FY26 | Transportation, to school | one student | $180 | 2025-05 | verified | Superintendent's email, May 2025 |
| FY26 | Transportation, to school | one student, reduced | $50 | 2025-05 | verified | Superintendent's email, May 2025 |
| FY26 | Transportation, to school | policy adopted | — | 2025-05-21 | verified | School Committee minutes, 21 May 2025 — Bus Fee Policy 3601.01 approved |
| FY26 | Transportation, to school | qualifying families | free | 2025-05 | verified | Superintendent's email, May 2025 |
| FY26 | Transportation, to school | two or more students | $270 | 2025-05 | verified | Superintendent's email, May 2025 |
| FY26 | Transportation, to school | two or more, reduced | $75 | 2025-05 | verified | Superintendent's email, May 2025 |
| FY27 | Transportation, to school | one student | $180 | 2026-08-17 | verified | Superintendent's email, 17 August 2026 |
| FY27 | Transportation, to school | one student, reduced | — | — | not published | Not restated in the 17 August 2026 email, which gives three tiers |
| FY27 | Transportation, to school | qualifying families | free | 2026-08-17 | verified | Superintendent's email, 17 August 2026 |
| FY27 | Transportation, to school | two or more students | $270 | 2026-08-17 | verified | Superintendent's email, 17 August 2026 |
| FY27 | Transportation, to school | two or more, reduced | $75 | 2026-08-17 | verified | Superintendent's email, 17 August 2026 |
The percentage added to each salary scale, by year. Steps and lanes move on top of these, so a unit’s payroll grows faster than its COLA.
| FY | Who | What | Rate | Set on | Status | Source |
|---|---|---|---|---|---|---|
| — | Cafeteria | cost-of-living adjustment | — | — | not published | Lunenburg school employee contracts — term 2023–2026 |
| — | Custodians, prior agreement | cost-of-living adjustment | — | — | recorded | Lunenburg school employee contracts — term FY24–FY26 |
| — | Secretaries | cost-of-living adjustment | — | — | not published | Lunenburg school employee contracts — term 2025–2028 |
| FY25 | Teachers | cost-of-living adjustment to the salary scale | 2.5% | — | recorded | Lunenburg school employee contracts — Teachers, term FY25–FY27 |
| FY26 | Paraprofessionals | cost-of-living adjustment to the salary scale | 3% | — | recorded | Lunenburg school employee contracts — Paraprofessionals, term FY26–FY28 |
| FY26 | Teachers | cost-of-living adjustment to the salary scale | 4% | — | recorded | Lunenburg school employee contracts — Teachers, term FY25–FY27 |
| FY27 | Custodians | cost-of-living adjustment to the salary scale | 3.5% | — | recorded | Lunenburg school employee contracts — Custodians, term FY27–FY29 |
| FY27 | Paraprofessionals | cost-of-living adjustment to the salary scale | 2% | — | recorded | Lunenburg school employee contracts — Paraprofessionals, term FY26–FY28 |
| FY27 | Teachers | cost-of-living adjustment to the salary scale | 3.5% | — | recorded | Lunenburg school employee contracts — Teachers, term FY25–FY27 |
| FY28 | Custodians | cost-of-living adjustment to the salary scale | 2.5% | — | recorded | Lunenburg school employee contracts — Custodians, term FY27–FY29 |
| FY28 | Paraprofessionals | cost-of-living adjustment to the salary scale | 2% | — | recorded | Lunenburg school employee contracts — Paraprofessionals, term FY26–FY28 |
| FY29 | Custodians | cost-of-living adjustment to the salary scale | 2.5% | — | recorded | Lunenburg school employee contracts — Custodians, term FY27–FY29 |
Charged for use of school buildings and grounds.
| FY | Who | What | Rate | Set on | Status | Source |
|---|---|---|---|---|---|---|
| FY26 | Facilities | increase on prior schedule | 50% | 2025-02-26 | not published | School Committee minutes, 26 February 2025 — moved, seconded, approved |
Listed by the district’s own payment portal. The portal renders in JavaScript and serves no amounts to a plain fetch, so this establishes that each fee exists and nothing about what it costs.
| FY | Who | What | Rate | Set on | Status | Source |
|---|---|---|---|---|---|---|
| — | Lunenburg Public Schools | Afterschool Activity Fee | — | — | not published | RevTrak payment portal navigation (lunenburg.revtrak.net) — the portal renders in JavaScript and serves no amounts to a plain fetch |
| — | Lunenburg Public Schools | Chromebook Repair Fee | — | — | not published | RevTrak payment portal navigation (lunenburg.revtrak.net) — the portal renders in JavaScript and serves no amounts to a plain fetch |
| — | Lunenburg Public Schools | Extended Day & ELC | — | — | not published | RevTrak payment portal navigation (lunenburg.revtrak.net) — the portal renders in JavaScript and serves no amounts to a plain fetch |
| — | Lunenburg Public Schools | Field Trips | — | — | not published | RevTrak payment portal navigation (lunenburg.revtrak.net) — the portal renders in JavaScript and serves no amounts to a plain fetch |
| — | Lunenburg Public Schools | LHS Parking Permit | — | — | not published | RevTrak payment portal navigation (lunenburg.revtrak.net) — the portal renders in JavaScript and serves no amounts to a plain fetch |
| — | Lunenburg Public Schools | Primary Preschool Program | — | — | not published | RevTrak payment portal navigation (lunenburg.revtrak.net) — the portal renders in JavaScript and serves no amounts to a plain fetch |
The whole register is published as rate-register.csv, with the athletic fee detail in athletic-fee-schedule.csv. Every row carries the file and the cell or quotation it rests on.