Pay moved between funds
lunenburgbudgetproject.org — written by the Lunenburg Budget Project, an independent tool for residents. Not affiliated with the Town of Lunenburg, the School Committee or the school district. The data this page is computed from: /data/topics/pay-moved-between-funds.json
Journal entries moved $545,630 of general fund pay onto other funds in four years, and $617,530 back.
| Moved onto other funds | Moved back onto the general fund | |
|---|---|---|
| FY2023 | $24,323 | $1,449 |
| FY2024 | $362,799 | $214,546 |
| FY2025 | $20,660 | $195,890 |
| FY2026 | $137,848 | $205,645 |
Entries that move pay between funds and net to zero; accruals and duplicate reversals are left out.
1 · The facts
$545,630
general fund pay moved onto other funds
$617,530
other funds’ pay moved onto the general fund
40
journal entries that moved pay, FY2023 to FY2026
$187,339
paraprofessionals, FY2024
$120,009
athletic fee fund pay moved off it, FY2025
$106,317
of it onto general fund coaches’ pay
$35,400
between extended day and one grant, each year
—
why each entry was made
not published
2 · What it shows
- 1
Year-end entries moved $545,630 of general fund pay onto grants and fees; $617,530 came back.
- 2
The largest: $187,339 of paraprofessionals pay moved onto grants in one FY2024 entry.
- 3
In FY2025, $120,009 of the athletic fee fund’s pay moved onto the general fund, $106,317 to coaches.
- 4
$35,400 moved between extended day and the family engagement grant in each of the four years.
Related
| Moved | The other side | Entry, as printed | |
|---|---|---|---|
| Title I — Grant Administrators Salaries | -$60,338 | IDEA (special education), School Choice Revolving Fund, Title I | 5/10/23 SCHOOL MEMO FY23-011 |
| Extended Day Revolving Fund — Salaries Revolving Funds | -$35,400 | Family and community engagement | PORTION OF [redacted] FY23 237 |
| General fund — P.S. Sped Paraprofessionals | -$13,083 | #252, #264, #274, and others | 6/30/23 SCHOOL MEMO FY23-013; PARTIAL [redacted] TO FY23 #262 |
| ESSER II (pandemic) — Grant Instr Staff Salaries | -$6,978 | #252, #264, #274, and others | 6/30/23 SCHOOL MEMO FY23-014; 6/30/23 SCHOOL MEMO FY23-016 |
| Title I — Grant Administrators Salaries | -$5,161 | IDEA (special education), School Choice Revolving Fund | 5/10/23 SCHOOL MEMO FY23-011 |
| Student Opportunity Act — Grant Instr Staff Salaries | $9,136 | ESSER II (pandemic), General fund, School Choice Revolving Fund | 6/30/23 SCHOOL MEMO FY23-014 |
| IDEA (preschool) — Grnt Non Instr/Supprt Salaries | $13,083 | ESSER II (pandemic), General fund, School Choice Revolving Fund | 6/30/23 SCHOOL MEMO FY23-013; PARTIAL [redacted] TO FY23 #262 |
| Family and community engagement — Grant Administrators Salaries | $35,400 | Extended Day Revolving Fund, General fund | PORTION OF [redacted] FY23 237 |
| Title I — Grant Instr Staff Salaries | $69,768 | ESSER II (pandemic), General fund, School Choice Revolving Fund, and others | 6/30/23 SCHOOL MEMO FY23-017; 5/10/23 SCHOOL MEMO FY23-011 |
Below zero: pay taken off this account and put on the other side. Moves under $5,000 are left out.
Sources
- Lunenburg Budget Project — munis-school-journal.csv (every school journal line, FY2023–FY2026, our redacted reading of the Town’s Report 1)
- Lunenburg Budget Project — munis-school-journal-accounts.csv (every school account)
- Lunenburg Budget Project — position-funds-crosswalk.csv (each post’s title, budget line and account, paired by us)
- Lunenburg Public Schools — district staff directory (school-staff-directory.csv)
- Town of Lunenburg — how the journal reached us, and what was redacted