School scholarships
lunenburgbudgetproject.org — written by the Lunenburg Budget Project, an independent tool for residents. Not affiliated with the Town of Lunenburg, the School Committee or the school district. The data this page is computed from: /data/topics/school-scholarships.json
The scholarship funds paid out $80,448 in FY2011–FY2025; 4 funds that paid awards now hold under $200 each.
| Dora Haven Cowdry scholarship | Beth N. Curtis memorial scholarship | Barbara Nelson scholarship | George Wakefield scholarship | The other funds | |
|---|---|---|---|---|---|
| FY2011 | $0 | $0 | $0 | $0 | $0 |
| FY2012 | $10,500 | $500 | $500 | $0 | $2,148 |
| FY2013 | $8,550 | $500 | $500 | $3,000 | $1,631 |
| FY2014 | $12,000 | $1,000 | not published | $1,500 | $1,100 |
| FY2015 | $0 | $0 | $0 | $1,500 | $0 |
| FY2016 | $0 | $1,000 | $1,000 | $0 | $1,750 |
| FY2017 | $0 | $0 | $0 | $0 | $0 |
| FY2018 | $2,000 | $500 | $1,300 | $0 | $1,500 |
| FY2019 | $0 | $500 | $0 | $0 | $500 |
| FY2020 | $1,000 | not published | $500 | $0 | $1,326 |
| FY2021 | $2,000 | $1,000 | $500 | $0 | $944 |
| FY2022 | $4,400 | $1,000 | $1,000 | $0 | $1,946 |
| FY2023 | $0 | $0 | $0 | $0 | $0 |
| FY2024 | $0 | $0 | $0 | $0 | $0 |
| FY2025 | $6,000 | $1,000 | $900 | $100 | $1,852 |
Money that left each fund, net of what came in, as the trust fund summary prints it. That it was awards is our reading.
| Value | |
|---|---|
| Dora Haven Cowdry scholarship | $430,443 |
| Vincent Joseph scholarship | $14,565 |
| Pete Lincoln scholarship | $13,336 |
| Ryan Busque scholarship | $10,437 |
| Beth N. Curtis memorial scholarship | $1,014 |
| Mabel Allen school prize | $795 |
| Joseph Harwood school prize | $414 |
| George Wakefield scholarship | $150 |
| Philip Crouse scholarship | $81 |
| Barbara Nelson scholarship | $25 |
| Timothy J. Stanley scholarship | $14 |
| Scott Czelusniak memorial award | $13 |
Ending cash at the close of FY2025, as the trust fund summary prints it. Not read for that year: Linde Sacksen scholarship.
1 · The facts
$80,448
paid out by the funds, FY2011 to FY2025
58%
of that from the Cowdry fund
$87,167
earned by the Cowdry fund in the same years
4
funds that once held over $1,000 and now hold under $200
4 of 15
years in which no fund paid anything out
15 of 15
years whose trust fund summary is read and proven
5 of 14
funds whose purpose a record we hold states
—
who received each award, and how much
not published
2 · What it shows
- 1
4 funds that once held over $1,000 each now hold under $200.
What it means: Those awards cannot continue at their old size from these funds; the Stanley fund holds $14.
- 2
The Cowdry fund paid out $46,450 and earned $87,167 in the years read.
What it means: The largest fund pays out less than it earns, so it has grown while 4 smaller ones ran down.
- 3
In 4 of 15 years no fund paid anything out.
What it means: Those zeros are printed, not missing; the summary does not say why nothing was paid.
- 4
A record we hold states the purpose of 5 of the 14 funds.
What it means: A meeting recording suggests 1 more; the rest are not in the reports or minutes searched.
| Earned | Paid out | |
|---|---|---|
| FY2011 | $2,993 | $0 |
| FY2012 | $6,359 | $13,648 |
| FY2013 | $4,070 | $14,181 |
| FY2014 | $3,783 | $15,600 |
| FY2015 | $4,020 | $1,500 |
| FY2016 | $4,717 | $3,750 |
| FY2017 | $4,885 | $0 |
| FY2018 | $5,641 | $5,300 |
| FY2019 | $4,913 | $1,000 |
| FY2020 | $6,464 | $2,826 |
| FY2021 | $8,763 | $4,444 |
| FY2022 | $4,588 | $8,346 |
| FY2023 | $9,080 | $0 |
| FY2024 | $11,233 | $0 |
| FY2025 | $12,036 | $9,852 |
Every fund read that year, summed. A year with fewer funds read is lower on both lines.
| Paid out | Earned | Holds, last year read | Years read | |
|---|---|---|---|---|
| Dora Haven Cowdry scholarship | $46,450 | $87,167 | $430,443 (FY2025) | 15, FY2011 to FY2025 |
| Beth N. Curtis memorial scholarship | $7,000 | $742 | $1,014 (FY2025) | 14, FY2011 to FY2025 |
| Barbara Nelson scholarship | $6,200 | $539 | $25 (FY2025) | 14, FY2011 to FY2025 |
| George Wakefield scholarship | $6,100 | $270 | $150 (FY2025) | 15, FY2011 to FY2025 |
| Timothy J. Stanley scholarship | $5,920 | $372 | $14 (FY2025) | 15, FY2011 to FY2025 |
| Pete Lincoln scholarship | $3,575 | $1,911 | $13,336 (FY2025) | 8, FY2018 to FY2025 |
| Philip Crouse scholarship | $2,000 | $58 | $81 (FY2025) | 14, FY2011 to FY2025 |
| Ryan Busque scholarship | $1,800 | $2,186 | $10,437 (FY2025) | 15, FY2011 to FY2025 |
| Linde Sacksen scholarship | $600 | $13 | $1,525 (FY2024) | 5, FY2019 to FY2024 |
| Joseph Harwood school prize | $466 | $97 | $414 (FY2025) | 15, FY2011 to FY2025 |
| Scott Czelusniak memorial award | $250 | $8 | $13 (FY2025) | 9, FY2017 to FY2025 |
| Mabel Allen school prize | $87 | $117 | $795 (FY2025) | 15, FY2011 to FY2025 |
| Vincent Joseph scholarship | $0 | $65 | $14,565 (FY2025) | 1, FY2025 |
| Geof Lucier scholarship | — | — | — | — |
Summed over the years each fund is read and proven. A dash: no year proves a row for it.
| In the record’s words | Record | |
|---|---|---|
| Dora Haven Cowdry scholarship | No record we hold states it | — |
| Vincent Joseph scholarship | “This donation is to go to an athlete that is pursuing college.” | School Committee minutes, 2025, p. 2 |
| Pete Lincoln scholarship | “somebody is going to Liberal Arts” | School Committee recording, 2025, captions |
| Ryan Busque scholarship | No record we hold states it | — |
| Beth N. Curtis memorial scholarship | “The Beth N. Curtis Memorial Scholarship Award goes to students for the pursuit of excellence in continuing education.” | district document, 2026, p. 1 |
| Mabel Allen school prize | “MABEL L. ALLEN ENGLISH AWARD” | annual report, 1965, p. 117 |
| Joseph Harwood school prize | “Promotes a spirit of cooperation” | annual report, 1970, p. 121 |
| George Wakefield scholarship | “George M. Wakefield Scholarship Award”: the award’s name; no purpose printed | annual report, 1985, p. 140 |
| Philip Crouse scholarship | No record we hold states it | — |
| Timothy J. Stanley scholarship | No record we hold states it | — |
| Scott Czelusniak memorial award | No record we hold states it | — |
| Barbara Nelson scholarship | No record we hold states it | — |
| Geof Lucier scholarship | “post - secondary education in the fields of Creative Writing and Film Production” | School Committee minutes, 2024, p. 2 |
| Linde Sacksen scholarship | No record we hold states it | — |
Quoted; each quote is re-found in its document on every build. Recordings are machine captions: a finding aid, not a record.
* Not from the books: a figure somebody assembled, not a printout from the accounting system.
Which record covers each fund
- Trust fund summary, read and proven
- Treasurer’s listing: a balance only
- School ledger: payments and interest
- Printed in that year’s report, not proven
▼ the event
Fund
Dora Haven Cowdry scholarship
Vincent Joseph scholarship
Pete Lincoln scholarship
Ryan Busque scholarship
Beth N. Curtis memorial scholarship
Mabel Allen school prize
Joseph Harwood school prize
George Wakefield scholarship
Philip Crouse scholarship
Timothy J. Stanley scholarship
Scott Czelusniak memorial award
Barbara Nelson scholarship
Geof Lucier scholarship
Linde Sacksen scholarship
A blank is a year where no record we hold names the fund.
Sources
- [1]Town of Lunenburg — annual town reports, trust fund summaries
- [2]Lunenburg Budget Project — scholarship-funds.csv (every year, read and proven)
- [3]Lunenburg Budget Project — scholarship-purposes.csv (each purpose, quoted)
- [4]School Committee — minutes of 12 June 2024 and 8 January 2025
- [5]Lunenburg Budget Project — trust-fund-matrix.csv (FY2025, read)
- [6]Lunenburg Budget Project — trust-fund-balances.csv (the Treasurer’s listing)
- [7]Lunenburg Budget Project — munis-school-journal.csv (the school ledger)