Analysis: Town and Schools
Cultural Council
Posted since 2011: 64 agendas, 21 sets of minutes, 0 recordings. All boards.
lunenburgbudgetproject.org — written by the Lunenburg Budget Project, an independent tool for residents. Not affiliated with the Town of Lunenburg, the School Committee or the school district. The data this page is computed from: /data/boards.json
The Lunenburg Cultural Council is responsible for disbursing funds received from the Massachusetts Cultural Council for local cultural and artistic activities.
The rest of what the town says about it (151 more words)
The mission of the Lunenburg Cultural Council is to nurture and promote a diverse range of artistic and cultural programs for the benefit of Lunenburg and surrounding communities.
We accomplish this through the annual allocation of state grants for local projects and by producing cultural events using locally-raised funds.
The Council reviews proposals and grants funds to local applicants for a variety of projects that benefit Lunenburg citizens. Local Cultural Councils support community-based projects in the arts, sciences, and humanities every year. The state legislature provides an annual appropriation to the Massachusetts Cultural Council, a state agency, which then allocates funds to each community.
The Lunenburg Cultural Council recognizes that the arts, humanities, and interpretive sciences form an important part of Lunenburg's history, identity, and vision. We are committed to nurturing our artistic community through supporting events that are accessible, collaborative, and fun for Lunenburg residents and visitors of all ages.
No Facebook page of its own is linked from the board’s page.
0% minutes posted, FY26 (0 of 5) · 0% on YouTube, FY26 (0 of 5) · compared
How the Cultural Council compares with the other boards →
Annual report: filed in 6 of the 14 years the town has asked, FY2015–FY2024; the contents page printed “No Report Submitted” beside it 4 times (FY2014, FY2019, FY2020, FY2025). The town’s own words, off the contents page of each annual report.
Finance: the 2 accounts the Cultural Council owns, 2 of them funds →
The people: 7 named in Cultural Council in FY2025, across 9 years of charts →
Get told when the Cultural Council posts or changes an agenda, or a meeting’s recording, transcript and our minutes are all in. This page has a feed: https://lunenburgbudgetproject.org/feeds/cultural-council.xml. Paste it into any feed reader, or into a free feed-to-email service such as Feedrabbit or Blogtrottr to get it as email. No account here, and nothing about you is recorded.
Upcoming meetings
Nothing on the calendar for a future date. The site was last updated 2026-10-10; a meeting noticed since then appears when it is next built, and one that has already happened moves to recent meetings by itself.
Recent meetings
| date | our minutes | recording | agenda | official minutes |
|---|---|---|---|---|
| Oct 7 2026 | needs video | n/a | agenda | not available |
| Aug 12 2026 | needs video | n/a | agenda | minutes |
| Apr 8 2026 | needs video | n/a | agenda | not available |
| Nov 19 2025 | needs video | n/a | agenda | MISSING |
| Sep 10 2025 | needs video | n/a | agenda | MISSING |
| Aug 13 2025 | needs video | n/a | agenda | MISSING |
| Jul 9 2025 | needs video | n/a | agenda | MISSING |
| Jun 11 2025 | needs video | n/a | agenda | MISSING |
| May 14 2025 | needs video | n/a | agenda | MISSING |
| Jan 8 2025 | needs video | n/a | agenda | MISSING |
| Nov 13 2024 | needs video | n/a | agenda | MISSING |
| Sep 11 2024 | needs video | n/a | agenda | MISSING |
| Aug 28 2024 | needs video | n/a | agenda | MISSING |
| Jul 31 2024 | needs video | n/a | agenda | MISSING |
| Jun 12 2024 | needs video | n/a | agenda | MISSING |
The last 15 dates this board met, by today’s date rather than the day the site was built — so a meeting moves here on its own. For a program, every agenda and set of minutes as one text file: /minutes/cultural-council.txt.
Votes, newest first
From the town’s minutes (21 of 21 sets read) and our minutes of the recordings (0), joined per meeting: 58 substantive, 16 procedural (accepting minutes, adjourning). Where both records have a vote the town’s wording stands; none disagree on the outcome.
| date | motion | outcome | record | check it |
|---|---|---|---|---|
| Aug 12 2026 | Keep the present Cultural Council Mission Statement and Priorities for 2027. — moved by Elise“it was decided and voted that we will keep our present mission statement and priorities. motion made by elise,” | passed | the minutes | the minutes |
| Nov 15 2023 | Approve $445 for administrative funds for FY24. — moved by Donna Saiia“donnamotionedtoapprove$445foradministrativefundsforfy24.dansecondedandthemotionpassedunanimously” | passed | the minutes | the minutes |
| Aug 23 2023 | Allocate $50 for the purchase of document storage. — moved by Elise“eliseproposedanallocationof$50forthepurchaseofdocumentstorage,secondedbydanandunanimouslyapproved” | passed | the minutes | the minutes |
| Aug 23 2023 | Approve the update to the council priority statement. — moved by Elise“elisemotionedtoapprovetheupdatetothecouncilprioritystatement,secondedbykaren,unanimouslyapproved” | passed | the minutes | the minutes |
| Aug 23 2023 | Approve the guidelines for grant submission. — moved by Elise“elisemadeamotiontoapproveguidelines,danseconded,unanimouslyapproved” | passed | the minutes | the minutes |
| Aug 23 2023 | Allocate up to $350 of administrative funds for printing promotional materials. — moved by Elise“elisemotionedtoallocateupto$350ofadministrativefundsfortheprintingofpromotionalmaterials,whichdonnaseconded,andunanimouslyapproved” | passed | the minutes | the minutes |
| Nov 21 2022 | Allocate funds for Cultural Council use to hold art classes — moved by Diane“dianemadeamotiontoallocatefundsforculturalcouncilusetoholdartclasses.karenseconded.unanimouslyapproved.” | passed unanimously | the minutes | the minutes |
| Nov 21 2022 | Approve $750 for Arts from the Heart — moved by Diane“dianemotionedtoapprove,karensecondeditwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $150 for Songs of Yesterday — moved by Karen“karenmotionedtoapprove,dianesecondeditwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $300 for Open Door Connections — moved by Karen“karenmotionedtoapprove,dianeseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $450 for 87th Regional Exhibition of Art & Craft — moved by Karen“karenmotionedtoapprove,eliseseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $600 for Toe Jam Puppet Band — moved by Kirsten“kirstenmotionedtoapprove,juditseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $375 for Ed the Wizard's Alchemy Laboratory — moved by Karen“karenmotionedtoapprove,eliseseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $400 for A Cultural and Historical Reflection of the 1960's through the Music of The Beatles — moved by Karen“karenmotionedtoapprove,dianeseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $1000 for Johnny Appleseed Visitor Center Cultural Components — moved by Karen“karenmotionednottoapprovefunds,dianeseconded,itwasdeclined.” | failed | the minutes | the minutes |
| Nov 21 2022 | Approve $350 for Henna Alchemy — moved by Donna“donnamotionedtoapprove,karenseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $797 for Copper Bookmark Making Workshops — moved by Karen“karenmotionedtoapprove,eliseseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $850 for Always Remember - Showcase from the world premiere — moved by Elise“elisemotionednottoapprove,juditseconded,itwasdeclined.” | failed | the minutes | the minutes |
| Nov 21 2022 | Approve $500 for Hip Hop Chair Dance for Seniors — moved by Kirsten“kirstenmotionedtoapprove,juditseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $500 for Nashoba Symphonic Band — moved by Karen“karenmotionedtoapprove,eliseseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $505 for Owl Prowl & Full Moon Hike — moved by Elise“elisemotionedtoapprove,dianeseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $500 for Spring at the Symphony — moved by Karen“karenmotionedtoapprove,donnaseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $500 for Gothic Ghost Tales by Candlelight — moved by Karen“karenmotionedtoapprove,eliseseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $500 for Outcomes — moved by Elise“elisemotionednottoapprove,kirstenseconded,itwasdeclined” | failed | the minutes | the minutes |
| Nov 21 2022 | Approve $500 for Jekyll and Hyde — moved by Elise“elisemotionednottoapprove,dianeseconded,itwasdeclined” | failed | the minutes | the minutes |
| Nov 21 2022 | Approve $500 for Godspell — moved by Karen“karenmotionedtoapprove,dianeseconded,itwasapproved” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $200 for Scenes from the Heart of New England — moved by Judit“juditmotionednottoapprove,karenseconded,itwasdeclined.” | failed | the minutes | the minutes |
| Nov 21 2022 | Approve $450 for Cannon Theatre Tuition Support for Children's Programs — moved by Kirsten“kirstenmotionedtoapprove,karenseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $300 for Performance of Studs Turkel's Working — moved by Karen“karenmotionedtoapprove,donnaseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $550 for Children's Songs and Singing Games Family Concert — moved by Kirsten“kirstenmotionedtoapprove,juditseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $1,000 for Visual Arts Therapy — moved by Kirsten“kirstenmotionedtoapprove,donnaseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Fund $500 for Winchendon 2023 Music Festival — moved by Donna“donnamotionedtofund$500,karenseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $500 for Winchendon Winds 2023 Concert Series — moved by Karen“karenmotionedtoapprove,donnaseconded,itwasapproved.” | passed | the minutes | the minutes |
| Nov 21 2022 | Approve $500 for Worcester Chamber Music Society "Swept Away" - free tickets for town residents — moved by Kirsten“kirstenmotionedtoapprove,dianeseconded,itwasapproved.” | passed | the minutes | the minutes |
| Jan 16 2020 | allocate $200 more for a total of $395 to Handel and Haydn Society“motion to allocate $200 more for a total of $395 to handel and haydn society. motion passes unanimously.” | passed unanimously | the minutes | the minutes |
| Jan 16 2020 | recruit Kerry Kimball to the Lunenburg Cultural Council“motion to recruit kerry kimball to the lunenburg cultural council. motion passes unanimously.” | passed unanimously | the minutes | the minutes |
| Nov 19 2019 | Form a 5-person Cultural Council Subcommittee for organizing the Lunenburg Arts Festival“motion to form a 5-person cultural council subcommittee for the purpose of organizing the lunenburg arts festival, motion passes unanimously 5-0.” | passed 5-0 | the minutes | the minutes |
| Nov 19 2019 | Appoint Stephanie Karlson, Laura Brzozoski, Laura Kelly, Minna Scholten, and Ashly Faherty to the Lunenburg Arts Festival Subcommittee“motion made that stephanie karlson, laura brzozoski, laura kelly, minna scholten, and ashly faherty be appointed to the lunenburg arts festival subcommittee, motion passes unanimously 5-0.” | passed 5-0 | the minutes | the minutes |
| Nov 19 2019 | Approve the FY 2020 grant cycle applications in the amounts read and discussed“motion to approve the fy 2020 grant cycle applications in the amounts read and discussed, motion passed unanimously 6-0” | passed 6-0 | the minutes | the minutes |
| May 8 2019 | approval of LCC Arts Festival Budget of $1,710.00“approved lcc arts festival budget: $1,710.00 (5-0)” | passed 5-0 | the minutes | the minutes |
| May 8 2019 | approval of press release“approved press release (5-0)” | passed 5-0 | the minutes | the minutes |
| Feb 27 2019 | Set Lunenburg Arts Festival for June 8 between 10-3 with a rain date of June 9“motion: set lburg arts festival june 8 between 10-3 with a rain date of june 9. passes 4-0” | passed 4-0 | the minutes | the minutes |
| Feb 27 2019 | Approve vendor application with application due date of April 18 and notice of jurying process by May 4“motion to approve the application with application due date of april 18 and notice of jurying process by may 4 passes 4-0” | passed 4-0 | the minutes | the minutes |
| Feb 7 2019 | approve mission statement“motion to approve mission statement passes 4:0” | passed 4-0 | the minutes | the minutes |
| Feb 7 2019 | request rain date of May 19th from Board of Selectmen and hold the festival from 10 a.m. to 3 p.m.“motion to request rain date of may 19th from bos and hold the festival from 10 am. -3 pm. passes 4:0” | passed 4-0 | the minutes | the minutes |
| Feb 7 2019 | increase number of vendors to 40“motion to increase number of vendors to 40. passes 4:0” | passed 4-0 | the minutes | the minutes |
| Feb 7 2019 | allow 2018 participants who followed all festival rules automatic acceptance for the 2019 festival if they submit their application and fee by a set date to be determined by the board“motion to allow 2018 participants who followed all festival rules automatic acceptance for the 2019 festival if they submit their application and fee by a set date to be determined by the board. passes 4:0” | passed 4-0 | the minutes | the minutes |
| Feb 7 2019 | set a $40 nonrefundable application fee for the 2019 festival“motion to set a $40 non refundable application fee for the 2019 festival. passes 4:0” | passed 4-0 | the minutes | the minutes |
| Nov 26 2018 | Allocate $750 from Boys & Girls Club unused funds to 2019 grant cycle“motion to allocate this $750 for 2019 grant cycle passes” | passed | the minutes | the minutes |
| Nov 26 2018 | Nominate Minna Scholten as Chair“nominate minna scholten passes” | passed | the minutes | the minutes |
| Nov 26 2018 | Nominate Tyler Hathaway as Secretary“nominate tyler hathaway passes” | passed | the minutes | the minutes |
| Nov 26 2018 | Nominate Thia St. Martin as Treasurer“nominate thia st. martin passes” | passed | the minutes | the minutes |
| Nov 26 2018 | Approve Stephanie Karlson joining Lunenburg Cultural Council“motion to approve stephanie karlson joining lunenburg cultural council yes: 7 passes” | passed | the minutes | the minutes |
| Nov 26 2018 | Form ad hoc committee for Lunenburg Arts Festival with members Laura Kelly, Ashley Faharty, Jamie Merrill Blood, Tyler Hathaway, Laura Brzozosky, Minna Scholten, and Thia St. Martin“motion to form ad hoc committee for lunenburg arts festival named members laura kelly, ashley faharty, jamie merrill blood, tyler hathaway, laura brzozosky, minna scholten, thia st. martin yes: 7 passes” | passed | the minutes | the minutes |
| Dec 12 2012 | accept $40.00 as administrative funds for 2013“the amount of $40.00 was voted on and accepted by the group” | passed | the minutes | the minutes |
| Dec 1 2011 | Accept the requests totaling $1275 from groups outside Lunenburg“other requests totaling $1275 were evaluated and both groups were accepted on a motion that was seconded and approved by all.” | passed | the minutes | the minutes |
| Dec 1 2011 | Approve the Say It with Magic program change“the request for "say it with magic" was to change the program to this coming year. it was approved by the group.” | passed | the minutes | the minutes |
| Dec 1 2011 | Move $43.79 for administrative costs“a motion was made to move $43.79 for administrative costs and was passed by all.” | passed | the minutes | the minutes |
The town’s minutes are the record: a vote from them carries the minutes’ own words, checked verbatim. A vote from the recording only was written by a language model from machine captions — a motion as heard, and “not audible” a finding about the recording — and links to the second in the video. Both records are read as they arrive and joined here, whichever came first.
As of 2026-10-10.