Person
Colleen Shapiro
Board seat, Parks Commission — as of the FY2025 annual town report.
Possibly the same person as Collen Shapiro — a name printed two ways. Nothing here proves it is one person or two.
lunenburgbudgetproject.org — written by the Lunenburg Budget Project, an independent tool for residents. Not affiliated with the Town of Lunenburg, the School Committee or the school district. The data this page is computed from: /data/people/colleen-shapiro.json
A roster is a snapshot, undated within its year. The first year that prints a name is not a start date, and a year that omits it is not a departure — it is a year the town did not print it.
Where they sit
Parks Commission · FY2025
Members, seats and staff
- Christopher Sullivan — board seat
- Colleen Shapiro — board seat
- Karin Menard — board seat
- Marianne Mascari — board seat
Rosters that print the name
Parks Commission · board or committee
Printed in 3 of the 3 rosters from FY2023 to FY2025. Chart
School Building Committee · board or committee
Printed in 1 of the 1 rosters from FY2016 to FY2016. FY2016 is the earliest roster held for this body. Chart
Lunenburg Public Schools · school staff
Printed in 4 of the 5 rosters from FY2011 to FY2015. Not printed in FY2013. FY2011 is the earliest roster held for this body. Chart
Positions held
| Role | Where | Years printed |
|---|---|---|
| board seat | Parks Commission | FY2023, FY2024, FY2025 |
| Citizen at Large | School Building Committee | FY2016 |
| Member | School Central Office, Lunenburg Public Schools | FY2012, FY2014, FY2015 |
| School Committee Rep | Lunenburg Primary School, Lunenburg Public Schools | FY2011 |
Seats and terms
| Report | Seat | Elected or appointed | Term expires | Note |
|---|---|---|---|---|
| FY2025 | PARKS COMMISSION | elected | 2026 | |
| FY2024 | Parks Commission | elected | 2026 | |
| FY2023 | Parks Commission | elected | 2026 |
Motions moved and seconded
| Date | Board | Motion | Outcome | |
|---|---|---|---|---|
| Mar 25, 2026 | Parks Commission | moved | Authorize partnership with Lunenburg Business Association for 2026 Vendor Fair with no municipal staff support | passed 3-0 |
| Mar 25, 2026 | Parks Commission | seconded | Authorize Park Commission funds to rent a dunk tank for the 2026 Vendor Fair | passed 3-0 |
| Mar 25, 2026 | Parks Commission | seconded | Approve January 28, 2026, and February 3, 2026, meeting minutes with amendment regarding pool research | passed 3-0 |
| Mar 25, 2026 | Parks Commission | seconded | Adjourn | passed 3-0 |
| Mar 4, 2026 | Parks Commission | seconded | allow the Facilities Director to install a new sign at Fitzgerald Field with revolving account funds | passed 3-0-0 |
| Mar 4, 2026 | Parks Commission | moved | approve the 2026 Beach Season Pass Fee Schedule as described | passed 3-0-0 |
| Mar 4, 2026 | Parks Commission | moved | approve the 2026 Swim Lesson Fee Schedule as described | passed 3-0-0 |
| Mar 4, 2026 | Parks Commission | seconded | approve the Lunenburg Park Commission Signage Policy as amended, pending approval from the Building Commissioner | passed 3-0-0 |
| Mar 4, 2026 | Parks Commission | moved | adjourn | passed 3-0-0 |
| Feb 3, 2026 | Parks Commission | seconded | Request that the Facilities Director obtain a peer review of the Skate Park project with an allocation of $6,000 | passed 4-0 |
| Feb 3, 2026 | Parks Commission | moved | Adjourn | passed 4-0 |
| Jan 28, 2026 | Parks Commission | seconded | Allocate $1,993.36 from the Revolving Fund for the new Fitzgerald Field sign and installation | passed 4-0 |
| Jan 28, 2026 | Parks Commission | moved | Authorize the Lunenburg Youth Baseball Program to remove and construct two new dugouts at Powell Field using private contractors and donations | passed 4-0 |
| Jan 28, 2026 | Parks Commission | seconded | Adjourn | passed 4-0 |
| Oct 27, 2025 | Parks Commission | moved | Adjourn the meeting at 3:59pm. | not stated |
| Jun 4, 2025 | Parks Commission | moved | Nominate Karin Menard as Chair of the Park Commission, effective immediately. | passed 5-0-0 |
| Jun 4, 2025 | Parks Commission | seconded | Allocate $3,050.72 for the proposed equipment to repair the swing and the merry-go-round at Wallace Park. | passed 5-0-0 |
| Jun 4, 2025 | Parks Commission | seconded | Adjourn the meeting. | passed 5-0-0 |
| Apr 9, 2025 | Parks Commission | moved | Approve a donation of money to buy new park benches or the materials to repair the existing benches at Veterans Memorial Park. | passed 5-0 |
| Apr 9, 2025 | Parks Commission | seconded | Adjourn the meeting at 7:55pm. | passed 5-0 |
| Feb 19, 2025 | Parks Commission | seconded | Approve LYSA's conditional use of the outfield of the 90 foot diamond or any other suitable field. | passed 4-0 |
| Feb 19, 2025 | Parks Commission | seconded | Approve the $40,000 budget for the revolving fund. | passed 4-0 |
| Feb 19, 2025 | Parks Commission | moved | Approve the design and construction oversight for Marshall Park phases 1, 2A and 2B, with construction and general conditions cost of $13,080,797 plus additional Skanska expenses. | passed 4-0 |
| Feb 19, 2025 | Parks Commission | seconded | Approve RDLA invoice #24555-05 for 1/1-1/31/2025 in the amount of $29,737. | passed 4-0 |
| Feb 19, 2025 | Parks Commission | moved | Approve the minutes for December 18, 2024. | passed 4-0 |
The minutes print a mover as “C. Shapiro”, “Colleen Shapiro”, not as a person. Matching that to Colleen Shapiro is ours: the surname and first initial against the members this board’s roster prints within a year of the meeting, and only where exactly one member fits. The latest 25 are listed; every vote is on the board’s own votes page.
Named in the town’s documents
350 of the 11,062 minutes, agendas and other documents the town published print “Colleen Shapiro” in full, from Sep 27, 2010 to Aug 31, 2026. That is a floor: minutes mostly print “Mr.” or “Ms.” and a surname.
- Aug 31, 2026 · Lunenburg 300th Anniversary Committee minutes
- Jul 8, 2026 · Open Space Committee agenda
- Jun 29, 2026 · Lunenburg 300th Anniversary Committee minutes
- May 13, 2026 · Open Space Committee agenda
- Apr 22, 2026 · Parks Commission agenda
- Apr 8, 2026 · Open Space Committee agenda
- Mar 25, 2026 · Parks Commission minutes
- Mar 25, 2026 · Parks Commission agenda
- Mar 11, 2026 · Open Space Committee minutes
- Mar 11, 2026 · Open Space Committee agenda
- Mar 4, 2026 · Parks Commission minutes
- Mar 4, 2026 · Parks Commission agenda
- Feb 11, 2026 · Open Space Committee minutes
- Feb 11, 2026 · Open Space Committee agenda
- Feb 3, 2026 · Parks Commission minutes
Search everything for “Colleen Shapiro” →
What this page does not show
- A start or end date. The town’s rosters are annual and undated within the year.
- Pay, hours or which fund pays the post. Rosters print a name and a title only.
- That one name is one person. Two people with this name in two bodies or two decades would share this page.
- Why a name stops appearing. A move, a leave, a retirement and a roster that left somebody off all look the same.