Person
Matthew Allison
Board seat, Agricultural Commission — as of the FY2024 annual town report.
Possibly the same person as Matt Allison — a name printed two ways. Nothing here proves it is one person or two.
lunenburgbudgetproject.org — written by the Lunenburg Budget Project, an independent tool for residents. Not affiliated with the Town of Lunenburg, the School Committee or the school district. The data this page is computed from: /data/people/matthew-allison.json
A roster is a snapshot, undated within its year. The first year that prints a name is not a start date, and a year that omits it is not a departure — it is a year the town did not print it.
Where they sit
Agricultural Commission · FY2024
Members, seats and staff
- Ashley York-Aronovich — board seat
- Greg Burns — board seat
- Jacqueline Chabot — board seat
- Jennifer Duffy — board seat
- Jorge Marzuca — board seat
- Maryrae Holman — board seat
- Matthew Allison — board seat
Rosters that print the name
Agricultural Commission · board or committee
Printed in 7 of the 7 rosters from FY2018 to FY2024. Chart
Lunenburg Municipal Building Design Committee · board or committee
Printed in 3 of the 3 rosters from FY2022 to FY2024. FY2022 is the earliest roster held for this body. Chart
Montachusett Regional Vocational Technical School Representative · board or committee
Printed in 1 of the 1 rosters from FY2023 to FY2023. Chart
Planning Board · board or committee
Printed in 8 of the 8 rosters from FY2016 to FY2023. Printed as “Matt Allison” in FY2024 (hatched). Chart
Ad Hoc Open Space Advisory Committee · board or committee
Printed in 1 of the 1 rosters from FY2022 to FY2022. Chart
Storm Water Task Force · board or committee
Printed in 5 of the 6 rosters from FY2016 to FY2021. Not printed in FY2019. FY2016 is the earliest roster held for this body. Chart
Tc Passios Building Design Committee · board or committee
Printed in 2 of the 2 rosters from FY2020 to FY2021. FY2020 is the earliest roster held for this body. Chart
Capital Planning Committee · board or committee
Printed in 4 of the 4 rosters from FY2016 to FY2019. Chart
Town Manager Screening Committee · board or committee
Printed in 1 of the 1 rosters from FY2016 to FY2016. FY2016 is the earliest roster held for this body. Chart
Positions held
| Role | Where | Years printed |
|---|---|---|
| board seat | Agricultural Commission | FY2018, FY2019, FY2020, FY2021, FY2022, FY2023, FY2024 |
| Planning Board | Lunenburg Municipal Building Design Committee | FY2022, FY2023, FY2024 |
| Vice Chair | Planning Board | FY2017, FY2018, FY2021, FY2023 |
| Planning Board | Montachusett Regional Vocational Technical School Representative | FY2023 |
| board seat | Planning Board | FY2016, FY2019, FY2022 |
| Vice Chair | Ad Hoc Open Space Advisory Committee | FY2022 |
| Planning Board Representative | Storm Water Task Force | FY2016, FY2017, FY2018, FY2020, FY2021 |
| Planning Board | Tc Passios Building Design Committee | FY2020, FY2021 |
| Chair | Planning Board | FY2020 |
| Planning Board | Capital Planning Committee | FY2016, FY2017, FY2018, FY2019 |
| Planning Board | Town Manager Screening Committee | FY2016 |
Seats and terms
| Report | Seat | Elected or appointed | Term expires | Note |
|---|---|---|---|---|
| FY2024 | AGRICULTURAL COMMISSION | appointed | — | Resigned 6/3 2024 |
| FY2023 | AGRICULTURAL COMMISSION | appointed | 2025 | |
| FY2022 | Planning Board | elected | 2025 | |
| FY2022 | AGRICULTURAL COMMISSION | appointed | 2025 | |
| FY2021 | Planning Board | elected | 2025 | |
| FY2021 | AGRICULTURAL COMMISSION | appointed | 2022 | |
| FY2020 | Planning Board | elected | 2025 | |
| FY2020 | AGRICULTURAL COMMISSION | appointed | 2022 | |
| FY2019 | Planning Board | elected | 2020 | |
| FY2019 | AGRICULTURAL COMMISSION | appointed | 2022 | |
| FY2018 | Planning Board | elected | 2020 | |
| FY2018 | AGRICULTURAL COMMISSION | appointed | 2019 | |
| FY2017 | Planning Board | elected | 2020 | |
| FY2016 | Planning Board | elected | 2020 |
Chair and officer roles
- Vice Chair, Planning Board — FY2023 report
- Vice Chair, Ad Hoc Open Space Advisory Committee — FY2022 report
- Vice Chair, Planning Board — FY2021 report
- Chair, Planning Board — FY2020 report
- Chair, 105 Capital Planning Committe lanning Boar — FY2019 report
- Vice Chair, Planning Board — FY2018 report
- Vice Chair, Planning Board — FY2017 report
Motions moved and seconded
moved 5, seconded 7, at 12 meetings
Nov 9, 2020 – Apr 7, 2025
| Date | Board | Motion | Outcome | |
|---|---|---|---|---|
| Apr 7, 2025 | Lunenburg Municipal Building Design Committee | seconded | Adjourn the meeting | passed |
| Jan 22, 2025 | Lunenburg Municipal Building Design Committee | seconded | Adjourn the meeting. | passed |
| Dec 16, 2024 | Lunenburg Municipal Building Design Committee | moved | Adjourn the meeting at 7:34pm. | passed |
| Nov 25, 2024 | Lunenburg Municipal Building Design Committee | moved | Adjourn the meeting. | passed (unanimous; no count printed) |
| Nov 20, 2024 | Lunenburg Municipal Building Design Committee | moved | To adjourn the meeting. | passed unanimously |
| Nov 14, 2024 | Lunenburg Municipal Building Design Committee | moved | Adjourn the meeting. | passed unanimously |
| Nov 4, 2024 | Lunenburg Municipal Building Design Committee | seconded | Adjourn the meeting at 7:20pm. | passed unanimously |
| Oct 21, 2024 | Lunenburg Municipal Building Design Committee | seconded | To adjourn the meeting at 6:42pm. | passed unanimously |
| Jun 26, 2023 | Planning Board | moved | Approve modifications to the Site Plan Approval and Stormwater Permit for Lot A 524 Northfield Road (public hearing item; see separate minutes). | passed unanimously |
| Jun 26, 2023 | Planning Board | moved | Table discussion of Parcel 4, Leominster Rd (right of first refusal) pending the Open Space Committee's recommendation. | passed |
| Jun 26, 2023 | Planning Board | moved | Approve the 1-year extension of the Site Plan Approval and Stormwater Permit for 757 Chase Road. | passed |
| Jun 26, 2023 | Planning Board | moved | Approve the minutes of 6/12/23. | passed unanimously |
| Jun 26, 2023 | Planning Board | moved | Adjourn the meeting. | passed unanimously |
| Jun 12, 2023 | Planning Board | moved | Nominate M. Brenner for Chair (reorganization). | passed |
| Jun 12, 2023 | Planning Board | seconded | Nominate A. Reid for Clerk (reorganization). | passed |
| Jun 12, 2023 | Planning Board | moved | Appoint M. Brenner as Capital Planning Committee Representative (three-year term). | passed |
| Jun 12, 2023 | Planning Board | seconded | Approve the minutes of 5/22/23. | passed |
| Jun 12, 2023 | Planning Board | seconded | Adjourn the meeting. | passed |
| Jan 9, 2023 | Planning Board | moved | Approve the minutes of 12/06/22 and 12/12/22. | passed unanimously |
| Dec 12, 2022 | Planning Board | moved | Approve the ANR Plan for 255 Sunny Hill Road. | passed unanimously |
| Dec 12, 2022 | Planning Board | moved | Accept the requested de minimis changes for Lunenburg Central, 475 Leominster Shirley Road. | passed unanimously |
| Dec 12, 2022 | Planning Board | moved | Approve the minutes of 11/28/22; 11/28/22, 680 Reservoir Road; and 11/28/22, 319 Highland Street. | passed unanimously |
| Dec 12, 2022 | Planning Board | moved | Adjourn the meeting. | passed unanimously |
| May 23, 2022 | Planning Board | moved | Nominate Tanner Cole as Chair. | passed |
| May 23, 2022 | Planning Board | moved | Nominate Matthew Brenner as Clerk. | passed |
The minutes print a mover as “Allison”, “M. Allison”, “Matt A.”, “Matthew Allison”, not as a person. Matching that to Matthew Allison is ours: the surname and first initial against the members this board’s roster prints within a year of the meeting, and only where exactly one member fits. The latest 25 are listed; every vote is on the board’s own votes page.
Named in the town’s documents
1135 of the 11,062 minutes, agendas and other documents the town published print “Matthew Allison” in full, from Feb 11, 2013 to Mar 23, 2026. That is a floor: minutes mostly print “Mr.” or “Ms.” and a surname.
- Mar 23, 2026 · Planning Board agenda
- Dec 15, 2025 · Planning Board minutes
- Sep 8, 2025 · Planning Board minutes
- Aug 25, 2025 · Planning Board minutes
- Aug 25, 2025 · Planning Board minutes
- Aug 19, 2025 · Select Board minutes
- Aug 19, 2025 · Select Board agenda
- Jul 28, 2025 · Planning Board minutes
- Jul 28, 2025 · Planning Board agenda
- Jul 14, 2025 · Planning Board minutes
- Jul 14, 2025 · Planning Board agenda
- Jul 1, 2025 · Planning Board agenda
- Jun 23, 2025 · Planning Board minutes
- Jun 23, 2025 · Planning Board agenda
- Jun 16, 2025 · Planning Board agenda
Search everything for “Matthew Allison” →
What this page does not show
- A start or end date. The town’s rosters are annual and undated within the year.
- Pay, hours or which fund pays the post. Rosters print a name and a title only.
- That one name is one person. Two people with this name in two bodies or two decades would share this page.
- Why a name stops appearing. A move, a leave, a retirement and a roster that left somebody off all look the same.