Person
Tom Bertram
Board seat, Conservation Commission — as of the FY2016 annual town report.
lunenburgbudgetproject.org — written by the Lunenburg Budget Project, an independent tool for residents. Not affiliated with the Town of Lunenburg, the School Committee or the school district. The data this page is computed from: /data/people/tom-bertram.json
A roster is a snapshot, undated within its year. The first year that prints a name is not a start date, and a year that omits it is not a departure — it is a year the town did not print it.
Where they sit
Conservation Commission · FY2016
Heads the body
- Richard Bursch — Chairman
Deputy and assistant
- Todd Dwyer — Vice-Chairman
Members, seats and staff
- Bob Pease — board seat
- Carl Luck — board seat
- John Rabbitt — board seat
- Kenneth Jones — board seat
- Tom Bertram — board seat
Rosters that print the name
Conservation Commission · board or committee
Printed in 1 of the 1 rosters from FY2016 to FY2016. Chart
Positions held
| Role | Where | Years printed |
|---|---|---|
| board seat | Conservation Commission | FY2016 |
Seats and terms
| Report | Seat | Elected or appointed | Term expires | Note |
|---|---|---|---|---|
| FY2016 | CONSERVATION COMMISSION | appointed | 2017 |
Motions moved and seconded
| Date | Board | Motion | Outcome | |
|---|---|---|---|---|
| Jun 7, 2017 | Conservation Commission | moved | Issue negative determination for above-ground swimming pool installation at 1134 Northfield Road within wetland buffer zone | passed unanimously |
| Jun 7, 2017 | Conservation Commission | moved | Issue negative determination for road repaving project at Northfield and Chase to Route 13 within wetland buffer zone | passed unanimously |
| Jun 7, 2017 | Conservation Commission | moved | Approve order of conditions with level spreader modification for driveway at 331R Burrage Street | passed unanimously |
| Jun 7, 2017 | Conservation Commission | moved | Issue standard order of conditions for septic system and garage addition at 12 Johnson Street | passed unanimously |
| Jun 7, 2017 | Conservation Commission | moved | Issue negative determination for tree removal at 28 Birch Island Way within wetland buffer zone | not stated |
| Jun 7, 2017 | Conservation Commission | seconded | Adjourn the meeting | passed |
| Mar 15, 2017 | Conservation Commission | seconded | Issue negative three determination for work at 339 Electric Ave by Leominster Monument Company | passed unanimously |
| Mar 15, 2017 | Conservation Commission | moved | Continue the public hearing on Notice of Intent for 121 Peninsula Drive to the next meeting | passed |
| Mar 15, 2017 | Conservation Commission | seconded | Continue the hearing on Notice of Intent for 675 Reservoir Road to April 5, 2017 | passed unanimously |
| Mar 15, 2017 | Conservation Commission | moved | Close out the Environmental Order for 338 Sunset Lane with findings regarding replanting and tree replacement | not stated |
| Mar 15, 2017 | Conservation Commission | seconded | Adjourn the meeting at 9:35 PM | passed |
| Mar 1, 2017 | Conservation Commission | moved | Approve the Order of Conditions for 35 Pine Acres Drive with wattles and silt fencing maintaining the 50 foot zone with exception of the bump out | passed unanimously |
| Mar 1, 2017 | Conservation Commission | seconded | Continue hearing for 121 Peninsula Drive to March 15th | passed unanimously |
| Mar 1, 2017 | Conservation Commission | seconded | Continue hearing for 675 Reservoir Road until next meeting | passed unanimously |
| Feb 15, 2017 | Conservation Commission | moved | Issue a standard Order of Conditions for the Notice of Intent by Dan Proctor at 140 Peninsula Drive for septic system and water service line installation | passed unanimously |
| Feb 15, 2017 | Conservation Commission | moved | Issue a negative #3 determination for the Request for Determination by La Mountain Bros Inc. at 453 Mass Ave for septic system installation | passed unanimously |
| Feb 15, 2017 | Conservation Commission | seconded | Continue the hearing on the Notice of Intent by Gougen Construction at 675 Reservoir Road to March 1, 2017, with revised plans to be submitted by February 25, 2017 | not stated |
| Jan 4, 2017 | Conservation Commission | moved | Continue the hearing for Chris from Hannigan to the 2/1/17 meeting | unanimously approved |
| Jan 4, 2017 | Conservation Commission | seconded | Issue a fine based on four counts of $300 per day per count for the six-day period between the issuing of the enforcement order and the filing of the notice of intent, for a total of $7,200 | passed 4-2 |
| Nov 18, 2015 | Conservation Commission | moved | Issue a negative determination for 392 Sunset Lane | passed unanimously |
| Nov 18, 2015 | Conservation Commission | moved | Issue a standard Order of Conditions for 324 Mulpus Road based on the planting plan and fence being moved | passed unanimously |
| Nov 18, 2015 | Conservation Commission | seconded | Issue a negative determination for 169 Townsend Harbor Road with amendment to attempt to add a second tree | passed unanimously |
| Nov 18, 2015 | Conservation Commission | moved | Continue the hearing on 155 Reservoir Road, Lots 1-9 to December 2, 2015 | passed unanimously |
| Nov 18, 2015 | Conservation Commission | seconded | Approve the minutes of October 7 as amended | passed unanimously |
| Nov 18, 2015 | Conservation Commission | moved | Approve the minutes of October 21 as amended with attendees correction | passed unanimously |
The minutes print a mover as “Commissioner Bertram”, “Mr. Bertram”, “TB”, “Tom Bertram”, not as a person. Matching that to Tom Bertram is ours: the surname and first initial against the members this board’s roster prints within a year of the meeting, and only where exactly one member fits. The latest 25 are listed; every vote is on the board’s own votes page.
Named in the town’s documents
108 of the 11,062 minutes, agendas and other documents the town published print “Tom Bertram” in full, from May 5, 2010 to Oct 6, 2025. That is a floor: minutes mostly print “Mr.” or “Ms.” and a surname.
- Oct 6, 2025 · Board of Health minutes
- Aug 4, 2021 · Conservation Commission minutes
- Aug 4, 2021 · Conservation Commission agenda
- Feb 16, 2021 · Open Space Committee minutes
- Dec 4, 2019 · Conservation Commission minutes
- Mar 20, 2019 · Conservation Commission minutes
- Nov 1, 2017 · Conservation Commission minutes
- Aug 2, 2017 · Conservation Commission minutes
- Jun 21, 2017 · Conservation Commission minutes
- Jun 7, 2017 · Conservation Commission minutes
- May 3, 2017 · Conservation Commission minutes
- Apr 5, 2017 · Conservation Commission minutes
- Apr 5, 2017 · Conservation Commission agenda
- Mar 29, 2017 · Conservation Commission minutes
- Mar 29, 2017 · Conservation Commission agenda
Search everything for “Tom Bertram” →
What this page does not show
- A start or end date. The town’s rosters are annual and undated within the year.
- Pay, hours or which fund pays the post. Rosters print a name and a title only.
- That one name is one person. Two people with this name in two bodies or two decades would share this page.
- Why a name stops appearing. A move, a leave, a retirement and a roster that left somebody off all look the same.